NYSE:PSBD - New York Stock Exchange, Inc. - US69702V1070 - Common Stock - Currency: USD
We assign a technical rating of 2 out of 10 to PSBD. PSBD scores bad on all fronts: it is a bad performer in the overall market and both the medium and short term pictures are negative.
Although the technical rating is bad, PSBD does present a nice setup opportunity. Prices have been consolidating lately.
11.93
We found 2 important support areas.
5 important resistance areas can be observed.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | NEUTRAL | NEUTRAL | The long term trend for PSBD is neutral. |
ChartMill Short Term Trend Indicator | NEUTRAL | NEUTRAL | The short term trend for PSBD is neutral. |
ChartMill Relative Strength | 21.31 | NEGATIVE | PSBD has a low relative strength, it was outperformed by 78.69% off all stocks on the market. |
Simple Moving Average/SMA (20) | DOWN | NEGATIVE | The current price of PSBD is below a declining SMA(20). |
Simple Moving Average/SMA (50) | UP | MIXED | The current price of PSBD is below the rising SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of PSBD is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 37.03 | NEUTRAL | The RSI value for PSBD is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | -0.05 | NEGATIVE | The MACD value suggests PSBD has a negative trend. |
Stochastics (14,3) | 13.72 | OVERSOLD | The low Stochastics value suggests PSBD may be oversold. |
Average True Range in percent/ATR (20) | 3.11 | MEDIUM VOLATILITY | The ATR as a percentage value for PSBD suggests some volalility. |
Average Directional Index/ADX (14) | 11.2 | NEGATIVE | The low ADX value for PSBD suggests a weak or negative trend. |
NYSE:PSBD (7/25/2025, 8:18:09 PM)
13.66
-0.33 (-2.36%)