Date | Adv Day | Decl Day | Adv 4% Day | Decl 4% Day | SMA(20)+ | SMA(50)+ | SMA(100)+ | SMA(200)+ | NH | NL | PP | Adv Week | Decl Week | Adv Month | Decl Month | Adv 3 Month | Decl 3 Month | Adv 25% 3 Month | Decl 25% 3 Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3, 2025 | 58.9% | 38.3% | 5.2% | 1.9% | 55.9% | 66.6% | 68.2% | 63.6% | 11.5% | 0.8% | 33.1% | 61.4% | 37.5% | 59.3% | 40.2% | 65.7% | 33.2% | 16% | 6.1% |
Oct 2, 2025 | 53.6% | 43% | 5.1% | 1.7% | 53.5% | 64.6% | 67.1% | 62.8% | 9.7% | 1.7% | 31.8% | 63.3% | 35.5% | 60.7% | 38.7% | 64.8% | 34.3% | 15.7% | 6.4% |
Oct 1, 2025 | 56% | 41.5% | 5.9% | 2.3% | 53.1% | 64.8% | 67.4% | 62.9% | 9% | 1.6% | 28.6% | 52.7% | 46.1% | 64.1% | 35.2% | 64.6% | 34.5% | 15.5% | 6.4% |
Sep 30, 2025 | 52.5% | 44.3% | 2.8% | 3.1% | 53.4% | 64.4% | 67.6% | 62.9% | 4.9% | 1.6% | 23.2% | 44.6% | 54.2% | 63.3% | 36.2% | 64.6% | 34.5% | 15% | 6.3% |
Sep 29, 2025 | 55% | 42.4% | 5% | 2.6% | 54.5% | 65.2% | 68% | 63% | 5.2% | 1.6% | 20.1% | 38.1% | 60.8% | 59.6% | 39.7% | 64.6% | 34.4% | 15% | 6.3% |
Sep 26, 2025 | 67% | 29.9% | 4% | 1.4% | 53.2% | 65.8% | 68.5% | 63.3% | 2.7% | 0.9% | 21.1% | 37.2% | 61.6% | 57% | 42.1% | 70.1% | 28.6% | 17% | 5.4% |
Sep 25, 2025 | 22.5% | 75.2% | 2.2% | 5.1% | 46.4% | 62.5% | 67.2% | 62.1% | 1.5% | 1.8% | 25.5% | 27.8% | 71.1% | 53.2% | 46% | 68.8% | 29.8% | 16.6% | 5.6% |
Sep 24, 2025 | 35.2% | 62.2% | 3.9% | 2.2% | 57.4% | 67.5% | 69.9% | 63.7% | 2.6% | 1.3% | 34.3% | 49.7% | 49.1% | 61.4% | 37.9% | 71.1% | 27.9% | 17.3% | 5.1% |
Sep 23, 2025 | 39.7% | 57.1% | 3.1% | 2.6% | 61.5% | 69.5% | 70.9% | 64.1% | 10% | 1.5% | 40.9% | 54.3% | 44.4% | 64.2% | 35.2% | 71.5% | 27.5% | 17.3% | 5% |
Sep 22, 2025 | 55.1% | 41.8% | 4.1% | 1.7% | 63.5% | 69.9% | 71.7% | 63.9% | 9.5% | 1.7% | 44.4% | 56% | 42.8% | 61.3% | 38.2% | 72.3% | 26.8% | 18.1% | 4.9% |
Data up to 2014 is available for subscribers