Date | Adv Day | Decl Day | Adv 4% Day | Decl 4% Day | SMA(20)+ | SMA(50)+ | SMA(100)+ | SMA(200)+ | NH | NL | PP | Adv Week | Decl Week | Adv Month | Decl Month | Adv 3 Month | Decl 3 Month | Adv 25% 3 Month | Decl 25% 3 Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 10, 2025 | 64.6% | 32.2% | 2.7% | 1.3% | 72.8% | 77.8% | 58.3% | 44.8% | 3.9% | 0.5% | 32.7% | 73.9% | 25.1% | 72% | 27.6% | 57.8% | 41.4% | 11.3% | 5.5% |
Jun 9, 2025 | 63% | 34.2% | 6% | 2% | 68.7% | 76.3% | 55.6% | 42.8% | 4.4% | 0.6% | 32.7% | 73.8% | 25.1% | 72% | 27.6% | 57.8% | 41.4% | 11.3% | 5.4% |
Jun 6, 2025 | 71.6% | 26% | 6.2% | 0.7% | 65.8% | 74.3% | 53.5% | 41.7% | 3.5% | 0.4% | 33.3% | 70.1% | 28.9% | 70.4% | 29.1% | 50.9% | 48.1% | 10.2% | 6.7% |
Jun 5, 2025 | 39.9% | 56.8% | 3% | 3.1% | 60.2% | 71.5% | 50.5% | 39.5% | 4.2% | 0.8% | 36.4% | 58.5% | 40.4% | 70.1% | 29.5% | 48.1% | 51.1% | 9.4% | 7.2% |
Jun 4, 2025 | 53.2% | 44% | 4.2% | 1.7% | 63.6% | 72.2% | 51.7% | 40.4% | 4% | 0.5% | 39% | 67.1% | 31.7% | 72.3% | 27.2% | 49.2% | 50% | 9.7% | 7.2% |
Jun 3, 2025 | 69% | 28.6% | 6.8% | 1.3% | 64.4% | 70.9% | 50.8% | 40.6% | 3% | 0.9% | 36.4% | 52.9% | 46.2% | 69.4% | 30.1% | 49.2% | 50.2% | 9.5% | 7.3% |
Jun 2, 2025 | 51.4% | 46.2% | 5.3% | 2.1% | 56.7% | 67.1% | 47.2% | 38.4% | 4.4% | 1.3% | 38.7% | 65.2% | 33.7% | 63.2% | 36.3% | 46.6% | 52.8% | 8.9% | 8% |
May 30, 2025 | 41.9% | 55.7% | 2.3% | 3.3% | 59.6% | 68.1% | 48.8% | 39.2% | 1.5% | 1% | 33.9% | 66% | 33.1% | 69.4% | 30.2% | 37.9% | 61.3% | 7.1% | 9.4% |
May 29, 2025 | 65.9% | 31.2% | 3.4% | 1.8% | 64.3% | 68.6% | 49.3% | 40% | 1.7% | 0.9% | 28.4% | 69.2% | 30% | 68.7% | 31% | 38.1% | 61.2% | 7.2% | 9% |
May 28, 2025 | 23.1% | 74.2% | 2.3% | 2.1% | 59.5% | 65.9% | 46.4% | 38.6% | 1.8% | 0.7% | 22.9% | 30.6% | 68.1% | 65.3% | 34.2% | 36.6% | 62.7% | 7.3% | 9.4% |
May 27, 2025 | 81% | 17.3% | 9.6% | 2% | 68% | 69% | 50.1% | 40.9% | 4.4% | 0.6% | 24.6% | 38% | 60.9% | 69.5% | 30.1% | 39.2% | 60.2% | 7.2% | 8.7% |
Data up to 2014 is available for subscribers