Stock Market Monitor

This dashboard provides a complete view of current stock market conditions, including price trends in major index ETFs (SPY, QQQ, IWM), sector performance over multiple timeframes, and detailed market breadth indicators. Use this page to quickly assess market strength, momentum, and overall risk conditions.

 /  Daily stock chart
Overview
ST Trend
LT Trend
1 Week3.54%
3 Month1.2%
2 Weeks7.63%
6 Month5.35%
1 Month4.35%
12 Month32.96%
 /  Daily stock chart
Overview
ST Trend
LT Trend
1 Week5.17%
3 Month2.6%
2 Weeks10.43%
6 Month5.54%
1 Month5.65%
12 Month43.53%
 /  Daily stock chart
Overview
ST Trend
LT Trend
1 Week3.42%
3 Month1.37%
2 Weeks8.62%
6 Month10.67%
1 Month7.73%
12 Month44.46%

Stock Market Sector Performance (1W / 1M / 3M)

1 Week

Sector Performance 1 Week overview.The bars show the price performance of all stocks in the specified sector. Energy Consumer Staples Utilities Materials Health Care Industrials Financials Real Estate Communication Services Information Technology Consumer Discretionary 0 2 -2 4 6

1 Month

Sector Performance 1 Month overview.The bars show the price performance of all stocks in the specified sector. Energy Consumer Staples Utilities Health Care Real Estate Industrials Financials Materials Consumer Discretionary Communication Services Information Technology 0 2 -2 4 6 8

3 Months

Sector Performance 3 Months overview.The bars show the price performance of all stocks in the specified sector. Financials Consumer Discretionary Health Care Consumer Staples Communication Services Real Estate Utilities Materials Industrials Information Technology Energy 0 5 10 15

Market Breadth Indicators

DateAdv DayDecl DayAdv 4% DayDecl 4% DaySMA(20)+SMA(50)+SMA(100)+SMA(200)+NHNLPPAdv WeekDecl WeekAdv MonthDecl MonthAdv 3 MonthDecl 3 MonthAdv 25% 3 MonthDecl 25% 3 Month
Apr 15, 2026 52.8% 43.9% 7.1% 1.9% 83.2% 61.7% 53.7% 51.4% 4.6% 0.7% 23.9% 73.5% 25.6% 67.1% 32.3% 47.2% 52% 8.2% 12.1%
Apr 14, 2026 70.1% 27.5% 7.2% 2.1% 80.9% 59.7% 53.1% 51.4% 5.9% 0.6% 22.3% 81.2% 18.1% 68.8% 30.7% 46.8% 52.5% 8.1% 13.2%
Apr 13, 2026 75.5% 21.7% 8.2% 1.1% 77.5% 55% 50% 49.5% 3.8% 1.1% 17.5% 77% 22% 68.3% 31.2% 43.4% 56% 7.9% 13.7%
Apr 10, 2026 39.4% 57.5% 2.6% 3.4% 72.2% 48.3% 46.4% 47.6% 3.5% 2% 13.8% 73.5% 25.5% 61.4% 37.9% 42.7% 56.4% 8.9% 14.8%
Apr 9, 2026 60.5% 36.5% 3.2% 3.1% 74.2% 49.9% 47.2% 48.3% 4.6% 1.8% 14.3% 78.4% 20.6% 53.6% 45.7% 43% 56.1% 9% 14.3%
Apr 8, 2026 80.7% 17.4% 16.4% 3.3% 74.3% 46.8% 45.1% 47.2% 3.8% 0.6% 11.8% 79.4% 19.7% 49.1% 50.3% 41.9% 57.4% 8.9% 14.3%
Apr 7, 2026 47.6% 49.1% 2.3% 3.3% 57.1% 28.5% 35.9% 41.1% 1.7% 1.2% 10.6% 80.9% 18.2% 32.7% 66.7% 35.3% 64% 8.1% 15.2%
Apr 6, 2026 63.5% 33.5% 3.5% 1.5% 55.3% 28.1% 35.9% 41.3% 1.8% 0.5% 9% 81.5% 17.7% 35.9% 63.6% 35.4% 64.1% 8% 14.8%
Apr 2, 2026 58.3% 39% 3.7% 1.7% 47.4% 25.8% 34.1% 40.6% 1.4% 1.8% 7.3% 68.8% 30.2% 26.7% 72.8% 41.1% 58% 9.6% 13.3%
Apr 1, 2026 64.3% 33.4% 4.6% 2.3% 43% 24.3% 33.9% 40% 1.3% 1.1% 6.8% 45.2% 53.5% 21% 78.6% 40.7% 58.5% 9.1% 13.6%
Mar 31, 2026 82.9% 15.5% 16.3% 1.8% 33.6% 22.2% 30.8% 38.8% 1.5% 2% 6.5% 51.6% 47% 22.5% 77.1% 39% 60.3% 8.7% 13.9%

Data up to 2014 is available for subscribers