Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
TSDD GRANITESH 2X SHT TSLA ETF 3.72K 35.98 34.28 2016.47%
THCH TH INTERNATIONAL LTD/CAYMAN 467 3.21 2.54 379.1%
PHIO PHIO PHARMACEUTICALS CORP 36.70M 4.19 2.5 147.93%
ATPC AGAPE ATP CORP 33.47M 2.17 0.91 72.22%
SAGE SAGE THERAPEUTICS INC 1.05M 7.66 2.11 38.02%
KAPA KAIROS PHARMA LTD 3.09M 1.31 0.34 35.05%
ITCI INTRA-CELLULAR THERAPIES INC 3.74M 127.85 32.98 34.76%
NVNIW NVNI GROUP LTD-28 100 0.0776 0.018 30.2%
CGBSW CROWN LNG HOLDINGS LTD-28 4.20K 0.1299 0.0299 29.9%
EONR EON RESOURCES INC 2.37M 1.18 0.26 28.26%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
SMXWW SMX SECURITY MATTERS PLC-28 45.83K 0.04 -0.03 -42.86%
LODE COMSTOCK INC 7.28M 0.3297 -0.2003 -37.79%
SVMH SRIVARU HOLDING LTD 48.45M 0.0402 -0.0198 -33%
SMX SMX SECURITY MATTERS PLC 5.45M 0.2699 -0.1313 -32.73%
AIRS AIRSCULPT TECHNOLOGIES INC 51.61K 4.1 -1.88 -31.44%
FCFS FIRSTCASH HOLDINGS INC 600 75.075 -31.535 -29.58%
NAYA NAYA BIOSCIENCES INC 119.68K 0.59 -0.2234 -27.46%
QBT.W 14.17K 2.27 -0.8 -26.06%
RGTIW RIGETTI COMPUTING -CW27 95.04K 2.51 -0.83 -24.85%
BHAT BLUE HAT INTERACTIVE ENTERTA 41.16M 0.0671 -0.021 -23.84%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
GCTK GLUCOTRACK INC 263.35M 0.1411 0.0241 20.6%
SVMH SRIVARU HOLDING LTD 48.45M 0.0402 -0.0198 -33%
RIME ALGORHYTHM HOLDINGS INC 41.80M 0.1296 -0.0004 -0.31%
BHAT BLUE HAT INTERACTIVE ENTERTA 41.16M 0.0671 -0.021 -23.84%
PHIO PHIO PHARMACEUTICALS CORP 36.70M 4.19 2.5 147.93%
ATPC AGAPE ATP CORP 33.47M 2.17 0.91 72.22%
ADTX ADITXT INC 30.15M 0.1788 0.0089 5.24%
XHG XCHANGE TEC.INC 20.76M 1.44 0.31 27.43%
LAES SEALSQ CORP 16.61M 4.51 -1.22 -21.29%
RGTI RIGETTI COMPUTING INC 16.43M 7.3498 -1.5802 -17.7%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.