Latest Stock Earnings and EPS Results

View the latest earnings results for publicly traded stocks, including EPS, estimated EPS, EPS surprises, revenue, sales estimates, and sales surprises. New quarterly and annual earnings reports are added as soon as they are received. Use the table to check today’s earnings releases across all major exchanges.

TickerNameDate / PeriodEPSEPS (E)EPS SurpriseSalesSales (E)Sales SurpriseAll Earnings
BBGIBEASLEY BROADCAST GRP INC -A2026-04-08 - Q4/25 -6.95 - - 53.05M - -
RPMRPM INTERNATIONAL INC2026-04-08 - Q3/26 0.57 0.356 59.93 % 1.608B 1.562B 2.97 %
DALDELTA AIR LINES INC2026-04-08 - Q1/26 0.64 0.61 4.90 % 14.2B 14.188B 0.09 %
AEHRAEHR TEST SYSTEMS2026-04-07 - Q3/26 -0.05 -0.071 29.97 % 10.31M 11.062M -6.80 %
SKILSKILLSOFT CORP2026-04-07 - Q4/26 1.26 1.30 -3.04 % 130.65M 132.753M -1.58 %
GBXGREENBRIER COMPANIES INC2026-04-07 - Q2/26 0.47 0.832 -43.48 % 587.5M 670.308M -12.35 %
XELBXCEL BRANDS INC2026-04-07 - Q4/25 -0.55 -0.50 -10.04 % 1.17M 1.675M -30.14 %
LEVILEVI STRAUSS & CO- CLASS A2026-04-07 - Q1/26 0.42 0.376 11.64 % 1.743B 1.681B 3.68 %
KRUSKURA SUSHI USA INC-CLASS A2026-04-07 - Q2/26 -0.04 -0.153 73.79 % 80.02M 79.045M 1.23 %
PXEDPHOENIX EDUCATION PARTNERS I2026-04-07 - Q2/26 0.58 0.35 65.62 % 222.46M 224.627M -0.96 %
SMXTSOLARMAX TECHNOLOGY INC2026-04-06 - Q4/25 -0.02 - - 46.57M - -
AYIACUITY INC2026-04-02 - Q2/26 4.14 4.039 2.51 % 1.056B 1.094B -3.46 %
ANGOANGIODYNAMICS INC2026-04-02 - Q3/26 0.02 -0.112 117.83 % 78.423M 78.302M 0.15 %
PHVSPHARVARIS NV2026-04-02 - Q4/25 -0.72 -0.633 -13.69 % - -
LNNLINDSAY CORP2026-04-02 - Q2/26 1.15 1.702 -32.43 % 157.715M 173.105M -8.89 %
AIRSAIRSCULPT TECHNOLOGIES INC2026-04-02 - Q4/25 0.02 -0.026 178.43 % 33.442M 35.202M -5.00 %
FCFRANKLIN COVEY CO2026-04-01 - Q2/26 -0.17 0.026 -758.91 % 59.647M 60.468M -1.36 %
TLRYTILRAY BRANDS INC2026-04-01 - Q3/26 -0.24 -0.143 -68.07 % 206.732M 205.377M 0.66 %
OLBOLB GROUP INC2026-04-01 - Q4/25 -0.12 -0.141 15.13 % 1.775M 2.433M -27.05 %
PENGPENGUIN SOLUTIONS INC2026-04-01 - Q2/26 0.52 0.431 20.65 % 342.999M 344.697M -0.49 %
CAGCONAGRA BRANDS INC2026-04-01 - Q3/26 0.39 0.404 -3.56 % 2.788B 2.79B -0.09 %
UNFUNIFIRST CORP/MA2026-04-01 - Q2/26 1.25 1.224 2.12 % 622.505M 621.073M 0.23 %
BSETBASSETT FURNITURE INDS2026-04-01 - Q1/26 0.13 0.173 -25.03 % 80.34M 85.637M -6.19 %
DTOL.CAD2L INC2026-04-01 - Q4/26 -0.02 0.071 -128.01 % 55.796M 57.073M -2.24 %
RHRH2026-04-01 - Q4/26 1.53 2.283 -32.99 % 842.623M 895.306M -5.88 %
CRDL.CACARDIOL THERAPEUTICS INC-A2026-04-01 - Q4/25 -0.07 -0.082 14.22 % - -
LWLAMB WESTON HOLDINGS INC2026-04-01 - Q3/26 0.72 0.631 14.07 % 1.565B 1.538B 1.76 %
JUNSJUPITER NEUROSCIENCES INC2026-04-01 - Q4/25 -0.07 -0.071 6.16 % 22K 76.5K -71.24 %
MSMMSC INDUSTRIAL DIRECT CO-A2026-04-01 - Q2/26 0.82 0.845 -2.91 % 917.774M 941.042M -2.47 %
SNYRSYNERGY CHC CORP2026-04-01 - Q4/25 -0.72 0.01 -7,158.82 % 6.07M 11.047M -45.05 %
NGNOVAGOLD RESOURCES INC2026-04-01 - Q1/26 -0.04 -0.053 24.95 % - -
IPH.PAINNATE PHARMA SA2026-04-01 - Q1/26 -0.55 -0.121 -353.80 % 2.79M 2.222M 25.56 %
CALMCAL-MAINE FOODS INC2026-04-01 - Q3/26 1.06 0.816 29.90 % 666.951M 654.821M 1.85 %
BYNDBEYOND MEAT INC2026-03-31 - Q4/25 -0.29 -0.133 -118.70 % 61.59M 63.82M -3.49 %
DRCTDIRECT DIGITAL HOLDINGS IN-A2026-03-31 - Q4/25 -11.32 -8.976 -26.11 % 8.41M 13.635M -38.32 %
BOFBRANCHOUT FOOD INC/OR2026-03-31 - Q4/25 -0.16 - - 4.01M - -
VENUVENU HOLDING CORP2026-03-31 - Q4/25 -0.19 -0.286 33.47 % 4.53M 5.754M -21.27 %
DUOTDUOS TECHNOLOGIES GROUP INC2026-03-31 - Q4/25 -0.15 -0.01 -1,370.59 % 9.46M 10.2M -7.25 %
NXGLNEXGEL INC2026-03-31 - Q4/25 -0.12 -0.092 -30.72 % 2.8M 3.305M -15.27 %
BOSCBOS BETTER ON-LINE SOLUTIONS2026-03-31 - Q4/25 0.12 - - 12.62M - -
JUSH.CAJushi Holdings Inc. Cl B2026-03-31 - Q4/25 -0.08 -0.061 -30.72 % 68.34M 68.85M -0.74 %
NXPLNEXTPLAT CORP2026-03-31 - Q4/25 -0.24 - - 12.81M - -
LNSRLENSAR INC2026-03-31 - Q4/25 -0.12 -0.071 -68.07 % 16.03M 20.706M -22.58 %
XTNTXTANT MEDICAL HOLDINGS INC2026-03-31 - Q4/25 0.00 -0.005 - 32.36M 31.365M 3.17 %
JSDAJones Soda Co.2026-03-31 - Q4/25 -0.02 - - 11.68M - -
SLSNSOLESENCE INC2026-03-31 - Q4/25 0.00 - - 12.48M - -
MLSSMILESTONE SCIENTIFIC INC2026-03-31 - Q4/25 -0.01 -0.015 34.64 % 2.06M 2.356M -12.55 %
GENKGEN RESTAURANT GROUP INC2026-03-31 - Q4/25 -0.14 -0.184 23.75 % 49.75M 59.945M -17.01 %
VNRXVOLITIONRX LTD2026-03-31 - Q4/25 -0.05 -0.043 -17.65 % 450K 780.473K -42.34 %
AMSAMERICAN SHARED HOSPITAL SER2026-03-31 - Q4/25 -0.09 0.02 -545.54 % 7.73M 8.868M -12.83 %
AAUC.CAALLIED GOLD CORP2026-03-31 - Q4/25 0.56 0.551 1.67 % 427.82M - -
FDSFACTSET RESEARCH SYSTEMS INC2026-03-31 - Q2/26 4.46 4.414 1.04 % 611.02M 610.555M 0.08 %
OMEROMEROS CORP2026-03-31 - Q4/25 3.14 -0.581 640.08 % - -
FRMMFORUM MARKETS INC2026-03-31 - Q4/25 -12.14 - - 2.44M - -
IMNNIMUNON INC2026-03-31 - Q4/25 -1.29 -1.198 -7.72 % - -
NWTGNEWTON GOLF COMPANY INC2026-03-31 - Q4/25 -0.52 -0.347 -49.94 % 2.27M 1.887M 20.30 %
PVLAPALVELLA THERAPEUTICS INC2026-03-31 - Q4/25 -1.08 -0.93 -16.19 % - -
CSAICLOUDASTRUCTURE INC-A2026-03-31 - Q4/25 -0.13 - - 1.79M - -
TOMZTOMI ENVIRONMENTAL SOLUTIONS2026-03-31 - Q4/25 -0.09 -0.02 -341.18 % 1.02M 2.354M -56.67 %
NCNONCINO INC2026-03-31 - Q4/26 0.37 0.213 73.46 % 149.67M 150.778M -0.73 %
SNXTD SYNNEX CORP2026-03-31 - Q1/26 4.73 3.34 41.62 % 17.161B 15.747B 8.98 %
PRPLPURPLE INNOVATION INC2026-03-31 - Q4/25 -0.02 -0.043 53.27 % 140.69M 142.605M -1.34 %
REKRREKOR SYSTEMS INC2026-03-31 - Q4/25 -0.06 -0.036 -68.07 % 12.7M 14.854M -14.50 %
ATNMACTINIUM PHARMACEUTICALS INC2026-03-30 - Q4/25 -0.19 -0.19 0.21 % - -
SIEBSIEBERT FINANCIAL CORP2026-03-30 - Q4/25 -0.01 - - 23.56M - -
CVVCVD EQUIPMENT CORP2026-03-30 - Q4/25 -0.16 - - 4.95M - -
SPCEVIRGIN GALACTIC HOLDINGS INC2026-03-30 - Q4/25 -0.94 -1.056 10.96 % 310K 504.9K -38.60 %
LGLLGL GROUP INC/THE2026-03-30 - Q4/25 -0.02 - - 1.22M - -
SPRUSPRUCE POWER HOLDING CORP2026-03-30 - Q4/25 -0.38 - - 24.03M - -
PYR.CAPYROGENESIS INC2026-03-30 - Q4/25 -0.03 - - 3.332M - -
NMRANEUMORA THERAPEUTICS INC2026-03-30 - Q4/25 -0.35 -0.332 -5.39 % - -
HQIHIREQUEST INC2026-03-30 - Q4/25 0.19 0.126 50.44 % 7.03M 7.486M -6.09 %
DFDVDEFI DEVELOPMENT CORP2026-03-30 - Q4/25 -1.50 -0.112 -1,236.90 % 4.49M 3.494M 28.52 %
PRGSPROGRESS SOFTWARE CORP2026-03-30 - Q1/26 1.60 1.60 0.03 % 247.8M 251.33M -1.40 %
LTRNLANTERN PHARMA INC2026-03-30 - Q4/25 -0.36 -0.469 23.27 % - -
PHRPHREESIA INC2026-03-30 - Q4/26 0.12 0.074 62.82 % 127.07M 127.989M -0.72 %
ATXIAVENUE THERAPEUTICS INC2026-03-30 - Q4/25 -0.22 - - - -
OXBROXBRIDGE RE HOLDINGS LTD2026-03-30 - Q4/25 0.02 -0.01 296.08 % 580K 675.24K -14.10 %
ANNAALEANNA INC2026-03-30 - Q4/25 0.00 - - 9.14M - -
SGML.CASIGMA LITHIUM CORP2026-03-30 - Q4/25 -0.22 -0.096 -129.41 % 16.9M 91.633M -81.56 %
MTRMESA ROYALTY TRUST2026-03-30 - Q4/25 0.04 - - 140K - -
BCAXBICARA THERAPEUTICS INC2026-03-30 - Q4/25 -0.68 -0.685 0.66 % - -
INMBINMUNE BIO INC2026-03-30 - Q4/25 -0.18 -0.265 32.13 % - -
INLXINTELLINETICS INC2026-03-30 - Q4/25 -0.05 -0.082 38.73 % 4.32M 4.228M 2.18 %
ZSPCZSPACE INC2026-03-30 - Q4/25 -0.23 -0.184 -25.27 % 4.85M 6.322M -23.28 %
RNXTRENOVORX INC2026-03-30 - Q4/25 -0.08 -0.082 1.96 % 240K 428.145K -43.94 %
FTHMFATHOM HOLDINGS INC2026-03-30 - Q4/25 -0.19 -0.143 -33.05 % 90.61M 99.498M -8.93 %
PDSBPDS BIOTECHNOLOGY CORP2026-03-30 - Q4/25 -0.14 -0.194 27.76 % - -
BOCBOSTON OMAHA CORP-CL A2026-03-30 - Q4/25 -0.22 -0.03 -626.07 % 29.71M 29.29M 1.43 %
CBATCBAK ENERGY TECHNOLOGY INC2026-03-30 - Q4/25 -0.08 -0.031 -161.44 % 58.8M 65.864M -10.73 %
INVINNVENTURE INC2026-03-30 - Q4/25 -0.29 -0.379 23.44 % 820K 2.032M -59.65 %
IMCC.CAIm Cannabis Corp.2026-03-30 - Q4/25 -1.20 0.126 -1,055.53 % 15.687M 22.933M -31.60 %
SGMOSANGAMO THERAPEUTICS INC2026-03-30 - Q4/25 -0.07 -0.061 -14.38 % 14.23M 20.706M -31.28 %
AIRJAIRJOULE TECHNOLOGIES CORP2026-03-30 - Q4/25 -0.37 -0.071 -418.21 % - -
DMACDIAMEDICA THERAPEUTICS INC2026-03-30 - Q4/25 -0.17 -0.184 7.41 % - -
ORGNORIGIN MATERIALS INC2026-03-27 - Q4/25 -38.54 -0.082 -47,130.39 % 3.02M 29.682M -89.83 %
ENTXENTERA BIO LTD2026-03-27 - Q4/25 -0.07 -0.092 23.75 % - -
SBCSBC MEDICAL GROUP HOLDINGS I2026-03-27 - Q4/25 0.14 0.121 15.51 % 39.57M 45.896M -13.78 %
SGQ.CASOUTHGOBI RESOURCES LTD2026-03-27 - Q4/25 -0.38 - - 171.86M - -
LGNLEGENCE CORP-CL A2026-03-27 - Q4/25 -0.01 0.039 -125.51 % 737.64M 626.51M 17.74 %