After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours Gainers

US Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Company Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
VERO VENUS CONCEPT INC 4.03M 3.25 1.07 49.08%
GDHG GOLDEN HEAVEN GROUP HOLDINGS 1.11M 1.38 0.27 24.32%
WGRX WELLGISTICS HEALTH INC 61.25K 1.18 0.17 16.83%
GBIO GENERATION BIO CO 554.84K 0.35 0.0496 16.51%
QTTB Q32 BIO INC 83.02K 1.65 0.2 13.79%
TRIP TRIPADVISOR INC 8.26M 14.7022 1.6422 12.57%
PLRX PLIANT THERAPEUTICS INC 4.54M 1.4 0.15 12%
PMNT PERFECT MOMENT LTD 3.23M 0.27 0.026 10.66%
TLYS TILLY'S INC-CLASS A SHRS 132.69K 1.38 0.13 10.4%
NRGV ENERGY VAULT HOLDINGS INC 1.20M 0.72 0.0665 10.18%

Extended Hours: After-Hours Losers

US Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Company Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
SERA SERA PROGNOSTICS INC-A 2.12M 2.82 -1.27 -31.05%
SVRE SAVERONE 2014 LTD -ADR 192.82K 2.6487 -0.5413 -16.97%
IKT INHIBIKASE THERAPEUTICS INC 351.25K 1.36 -0.26 -16.05%
NCNA NUCANA PLC-ADR 22.95M 0.0731 -0.0128 -14.9%
AIFU AIFU INC - CL A 170 5.0015 -0.8385 -14.36%
AMIX AUTONOMIX MEDICAL INC 1.81M 1.74 -0.27 -13.43%
RCT REDCLOUD HOLDINGS PLC 1.50M 2.9 -0.34 -10.49%
OST OSTIN TECHNOLOGY GROUP CO LT 3.51M 0.3145 -0.0352 -10.07%
BBLG BONE BIOLOGICS CORP 110.56K 4.18 -0.4 -8.73%
OGEN ORAGENICS INC 73.07K 3.72 -0.33 -8.15%

Extended Hours: After-Hours Most Active

US Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Company Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
GVH GLOBAVEND HOLDINGS LTD 45.17M 0.1405 0.0075 5.64%
AUR AURORA INNOVATION INC 37.30M 5.22 0.05 0.97%
AMZN AMAZON.COM INC 36.49M 222.5 -0.8 -0.36%
MRK MERCK & CO. INC. 27.62M 79.09 -0.01 -0.01%
GOOGL ALPHABET INC-CL A 26.80M 178.126 -0.404 -0.23%
NVDA NVIDIA CORP 25.54M 157.59 -0.16 -0.1%
PLTR PALANTIR TECHNOLOGIES INC-A 25.16M 134.52 3.78 2.89%
F FORD MOTOR CO 24.11M 10.7798 -0.0202 -0.19%
NCNA NUCANA PLC-ADR 22.95M 0.0731 -0.0128 -14.9%
SCHP SCHWAB U.S. TIPS ETF 21.18M 26.5 -0.09 -0.34%

Related Article
Screen Image

Premarket and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.