After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
OTRK ONTRAK INC 13.29M 0.39 0.2 105.26%
AUGX AUGMEDIX INC 64.33K 4.04 0.71 21.32%
GOEVW HENNESSY CAPITAL ACQUIS-CW25 28.97K 0.12 0.02 20%
NCMI NATIONAL CINEMEDIA INC 287.22K 4.95 0.73 17.3%
NVNI NVNI GROUP LTD 100 2.15 0.3 16.22%
WORX SCWORX CORP 435.95K 2.18 0.3 15.96%
CIFRW GOOD WORKS ACQUISITIO -CW25 12.91K 1.2 0.16 15.38%
UPC UNIVERSE PHARMACEUTICALS INC 517.84K 1.77 0.22 14.19%
SPIR SPIRE GLOBAL INC 17.63K 13.99 1.71 13.93%
UPXI UPEXI INC 60.17K 0.62 0.0745 13.66%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
AEVA AEVA TECHNOLOGIES INC 119.14K 1.05 -4 -79.21%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 4.34M 0.1749 -0.1981 -53.11%
ACXP ACURX PHARMACEUTICALS INC 94.88K 1.9 -0.69 -26.64%
PBYI PUMA BIOTECHNOLOGY INC 29.39K 3.65 -1.01 -21.67%
PRSO PERASO INC 76.17K 1.37 -0.37 -21.26%
BCEL ATRECA INC - A 203.50K 0.1399 -0.0301 -17.71%
VERBW VERB TECHNOLOGY CO INC-CW24 9.26K 0.0666 -0.0134 -16.75%
PIXY SHIFTPIXY INC 1.16M 5.85 -0.95 -13.97%
QBT.W 500 0.202 -0.0326 -13.9%
WLDS WEARABLE DEVICES LTD 335.69K 0.5001 -0.0799 -13.78%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
OTRK ONTRAK INC 13.29M 0.39 0.2 105.26%
SOUN SOUNDHOUND AI INC-A 9.14M 8.88 0.64 7.77%
GDX VANECK GOLD MINERS ETF 8.31M 29.68 -0.06 -0.2%
SOXS DIREXION DAILY SEMI BEAR 3X 7.09M 3.7 0.15 4.23%
MO ALTRIA GROUP INC 5.78M 44.5093 -0.0007 0%
FSR FISKER INC 5.57M 0.1494 0.0019 1.29%
SPY SPDR S&P 500 ETF TRUST 4.87M 512.47 -0.39 -0.08%
AFIB ACUTUS MEDICAL INC 4.63M 0.2377 -0.0243 -9.27%
JBLU JETBLUE AIRWAYS CORP 4.54M 6.94 0 0%
GNS GENIUS GROUP LTD 4.38M 0.6465 0.0586 9.97%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.