NASDAQ:YAAS - Nasdaq - KYG9876W1042 - Common Stock - Currency: USD
Taking everything into account, YAAS scores 0 out of 10 in our technical rating. YAAS scores bad on all fronts: it is a bad performer in the overall market and both the medium and short term pictures are negative.
The technical rating of YAAS is bad and it also does not present a quality setup at the moment. Price movement has been a little bit too volatile to find a nice entry and exit point. It is probably a good idea to wait for a consolidation first.
0.40
We found 1 important resistance area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | DOWN | NEGATIVE | The long term trend for YAAS is down. |
ChartMill Short Term Trend Indicator | DOWN | NEGATIVE | The short term trend for YAAS is down. |
ChartMill Relative Strength | 0 | NEGATIVE | YAAS has a low relative strength, it was outperformed by 100% off all stocks on the market. |
Simple Moving Average/SMA (20) | DOWN | NEGATIVE | The current price of YAAS is below a declining SMA(20). |
Simple Moving Average/SMA (50) | DOWN | NEGATIVE | The current price of YAAS is below a declining SMA(50). |
Relative Strength Index/RSI (14) | 37 | NEUTRAL | The RSI value for YAAS is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.06 | POSITIVE | The MACD value suggests YAAS has a positive trend. |
Stochastics (14,3) | 14.32 | OVERSOLD | The low Stochastics value suggests YAAS may be oversold. |
Average True Range in percent/ATR (20) | 17.42 | HIGH VOLATILITY | The high ATR as a percentage value for YAAS suggests high volalility. |
Average Directional Index/ADX (14) | 12.49 | NEGATIVE | The low ADX value for YAAS suggests a weak or negative trend. |
NASDAQ:YAAS (7/31/2025, 2:13:39 PM)
0.4
-0.01 (-2.44%)