USA - NYSE:PDM - US7201902068 - REIT
Taking everything into account, PDM scores 4 out of 10 in our technical rating. In the last year, PDM was a bad performer. We also see some doubts in the very recent evolution, but in the medium term things still look positive.
PDM has an average technical rating and it also does not offer a high quality setup at the moment. Prices have been extended to the downside lately. For a nice entry it is better to wait for a consolidation.
6.08
We found 2 important support areas.
We found 1 important resistance area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | UP | POSITIVE | The long term trend for PDM is up. |
ChartMill Short Term Trend Indicator | DOWN | NEGATIVE | The short term trend for PDM is down. |
ChartMill Relative Strength | 24.52 | NEGATIVE | PDM has a low relative strength, it was outperformed by 75.48% off all stocks on the market. |
Simple Moving Average/SMA (20) | DOWN | NEGATIVE | The current price of PDM is below a declining SMA(20). |
Simple Moving Average/SMA (50) | UP | MIXED | The current price of PDM is below the rising SMA(50). |
Simple Moving Average/SMA (200) | DOWN | MIXED | The current price of PDM is above a declining SMA(200). |
Relative Strength Index/RSI (14) | 31.39 | NEUTRAL | The RSI value for PDM is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | -0.12 | NEGATIVE | The MACD value suggests PDM has a negative trend. |
Stochastics (14,3) | 4.51 | OVERSOLD | The low Stochastics value suggests PDM may be oversold. |
Average True Range in percent/ATR (20) | 2.77 | MEDIUM VOLATILITY | The ATR as a percentage value for PDM suggests some volalility. |
Average Directional Index/ADX (14) | 34.84 | POSITIVE | The high ADX value value for PDM suggests a strong trend. |
7.99
-0.33 (-3.97%)