NYSE:PDM - New York Stock Exchange, Inc. - US7201902068 - REIT - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 568.47M | 570.32M | 577.76M | 563.77M | 528.71M | |||
Minority Interest Expense | -9.00K | -5.00K | -10.00K | 0.00 | 14.00K | |||
Cost Of Goods | 232.59M | 234.12M | 235.09M | 226.06M | 210.93M | |||
Gross Profit | 335.88M | 336.20M | 342.67M | 337.71M | 317.78M | |||
Operating Expenses | 256.41M | 257.13M | 265.40M | 253.68M | 236.86M | |||
Selling, General, and Administrative Expenses | 30.54M | 30.59M | 29.19M | 29.13M | 30.25M | |||
Operating Income | 79.47M | 79.07M | 77.26M | 84.03M | 80.92M | |||
Interest Income/Expense | -124.95M | -122.98M | -101.26M | -65.66M | -51.29M | |||
Other Income/Expense | 4.46M | 4.34M | 3.94M | 2.71M | 10.21M | |||
Non Recurring Items | -20.73M | -39.05M | -30.27M | -25.98M | -41.00M | |||
Income Before Taxes | -61.40M | -79.06M | -48.38M | 146.83M | -1.17M | |||
Net Income | -61.41M | -79.07M | -48.39M | 146.83M | -1.15M | |||
EBITDA | 300.18M | 300.00M | 304.11M | 299.42M | 280.19M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.50 | -0.64 | -0.39 | 1.19 | -0.01 | |||
Non GAAP EPS | -0.45 | -0.59 | -0.40 | N/A | 0.32 | |||
Statistics | ||||||||
Gross Profit Margin | 59.08% | 58.95% | 59.31% | 59.90% | 60.10% | |||
Profit Margin | -10.80% | -13.86% | -8.37% | 26.04% | -0.22% | |||
Operating Profit Margin | 13.98% | 13.86% | 13.37% | 14.90% | 15.30% |
All data in USD