USA - NYSEARCA:LBJ - ETF
We assign a technical rating of 3 out of 10 to LBJ. Recently some decent action could be observed, but in the medium term time frame this is still negative. LBJ was also a bad performer in the overall market in the last year.
The technical rating of LBJ is bad and it also does not present a quality setup at the moment. Prices have been extended to the upside lately. For a nice entry it is better to wait for a consolidation.
50.72
When analyzing the support we notice one important area.
We found 1 important resistance area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | DOWN | NEGATIVE | The long term trend for LBJ is down. |
ChartMill Short Term Trend Indicator | UP | POSITIVE | The short term trend for LBJ is up. |
ChartMill Relative Strength | 24.64 | NEGATIVE | LBJ has a low relative strength, it was outperformed by 75.36% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | POSITIVE | The current price of LBJ is above the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of LBJ is above the rising SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of LBJ is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 65.79 | NEUTRAL | The RSI value for LBJ is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.91 | POSITIVE | The MACD value suggests LBJ has a positive trend. |
Stochastics (14,3) | 94.74 | OVERBOUGHT | The high Stochastics value suggests LBJ may be overbought. |
Average True Range in percent/ATR (20) | 2.77 | MEDIUM VOLATILITY | The ATR as a percentage value for LBJ suggests some volalility. |
Direxion Daily Latin America Bull 2X Shares
NYSEARCA:LBJ (1/14/2022, 8:04:00 PM)
After market: 60.08 -0.32 (-0.53%)60.4
+1.04 (+1.75%)