USA - NYSE:CCO - US18453H1068 - Common Stock
Overall CCO gets a technical rating of 8 out of 10. Although CCO is only a medium performer in the overall market, the technical picture looks good in both the medium and short term time frames.
Although CCO has an excellent technical rating, the quality of the presented setup is not ideal at the moment. We see reduced volatility while prices have been consolidating in the most recent period.
1.04
When analyzing the support we can see 3 important areas.
When analyzing the resistance we notice one important area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | UP | POSITIVE | The long term trend for CCO is up. |
ChartMill Short Term Trend Indicator | UP | POSITIVE | The short term trend for CCO is up. |
ChartMill Relative Strength | 50.64 | NEUTRAL | CCO is not amongst the best or worst performers on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of CCO is below the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of CCO is above the rising SMA(50). |
Simple Moving Average/SMA (200) | UP | POSITIVE | The current price of CCO is above the rising SMA(200). |
Relative Strength Index/RSI (14) | 51.35 | NEUTRAL | The RSI value for CCO is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | -0.02 | NEGATIVE | The MACD value suggests CCO has a negative trend. |
Stochastics (14,3) | 35.52 | NEUTRAL | The Stochastics value for CCO is a neutral value. |
Average True Range in percent/ATR (20) | 5.68 | HIGH VOLATILITY | The high ATR as a percentage value for CCO suggests high volalility. |
Average Directional Index/ADX (14) | 39.89 | POSITIVE | The high ADX value value for CCO suggests a strong trend. |
1.43
0 (0%)