Consumer Discretionary Sector Stocks & Overview (Europe markets)

Consumer Discretionary Sector Description

The Consumer Discretionary Sector encompasses those businesses that tend to be the most sensitive to economic cycles. Its manufacturing segment includes automotive, household durable goods, leisure equipment and textiles & apparel. The services segment includes hotels, restaurants and other leisure facilities, media production and services, and consumer retailing and services.

Consumer Discretionary Sector Sub-Industries

Consumer Discretionary Sector Stock Statistics

The Consumer Discretionary sector has on average risen 7.1% over the last 3 months. The average price/earnings ratio is 27.5 and the average return on equity is 17.3%. These averages are based on an equal weighting of the 54 most liquid stocks in this sector.

Avg Relative Strength
45.1
Avg Performance Today
0.6%
Best Performance Today
8.3%
Worst Performance Today
-0.8%
% Winners Today
74.1%
Avg 1 Week Performance
2.7%
Avg 2 Week Performance
0.3%
Avg 1 Month Performance
3.4%
Avg 3 Month Performance
7.1%
Avg 6 Month Performance
23.9%
New Highs
9.3%
New Lows
1.9%
Avg ROA
5.3
Avg ROE
17.3
Avg ROIC
21.8
Avg Profit Margin
11
Avg Price/Earnings
27.5
Avg Price/Book
3
Avg Enterprice Value/EBITDA
16.8
Avg Debt/Equity
1.2
Avg Quick Ratio
1.2
Avg Current Ratio
1.7
Avg Altman-z
2.5

All Consumer Discretionary Sector Stocks

Showing 285 Stocks
Set View:
Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
AMZ.DE AMAZON.COM INC 52.66 0.76% -5.69% 0.21% 17.65% 34.09 2028.89B 41.61K
1AMZN.MI AMAZON.COM INC 50.23 0.73% -5.71% 0.17% 17.45% 33.82 2012.68B 15.26K
1TSLA.MI TESLA INC 94.52 -0.77% 33.81% 46.11% 73.9% 213.81 1241.31B 38.72K
TL0.DE TESLA INC 95.2 -2% 33.55% 46.06% 74.06% 209.14 1214.22B 46.89K
AHLA.DE ALIBABA GROUP HOLDING-SP ADR 96.11 -0.49% 42.21% 77.68% 54.96% 21.24 385.26B 49.82K
HDI.DE HOME DEPOT INC 30.74 -0.5% -3.82% 8.26% 3.21% 26.68 337.29B 369.6
1MC.MI LVMH MOET HENNESSY LOUIS VUI 30.57 3.81% 7.89% 13.94% -3.53% 24.74 272.23B 1.74K
MOH.DE LVMH MOET HENNESSY LOUIS VUI 21.51 3.49% 8.84% 13.62% 2.4% 24.68 271.53B 4.68K
MC.PA LVMH MOET HENNESSY LOUIS VUI 21.78 -0.24% 8.78% 13.73% 2.43% 24.62 270.88B 504.46K
RMS.PA HERMES INTERNATIONAL 17.45 -0.19% 6.24% -8.41% -5.63% 50.16 226.03B 54.31K
HMI.DE HERMES INTERNATIONAL 17.06 2.59% 5.37% -8.75% -6.23% 50.09 225.71B 122.54
MDO.DE MCDONALD'S CORP 23.12 -0.25% -6.02% 3.06% -8.08% 25.34 183.32B 1.19K
IXD1.DE INDUSTRIA DE DISENO TEXTIL 36.29 0.04% 12.73% 10.27% 7.5% 25.4 149.63B 1.92K
PCE1.DE BOOKING HOLDINGS INC 53.47 1.02% -4.2% -6.41% 14.33% 25.94 147.11B 57.18
PRX.AS PROSUS NV 91.7 -0.1% 16.95% 31.55% 57.82% 13.88 145.31B 2.09M
1TY.DE PROSUS NV 91.41 0.4% 16.5% 30.05% 55.68% 13.82 144.64B 1.72K
1ITX.MI INDUSTRIA DE DISENO TEXTIL 0 9.43% -7.5% -1.42% N/A 23.87 140.62B N/A
TJX.DE TJX COMPANIES INC 79.07 -1.15% 2.42% 15.95% 12.22% 32.7 135.73B 167.76
MLB1.DE MERCADOLIBRE INC 18.63 -0.74% -8.86% -11.99% 9.92% 54.4 95.02B 418.02
1MELI.MI MERCADOLIBRE INC 0 -1.11% N/A N/A N/A 54.34 94.91B N/A