NASDAQ:ZENA - Nasdaq - CA98936T2083 - Common Stock - Currency: USD
Taking everything into account, ZENA scores 5 out of 10 in our technical rating. Recently some decent action could be observed, but in the medium term time frame this is still negative. ZENA was also a bad performer in the overall market in the last year.
ZENA has an average technical rating and it also does not offer a high quality setup at the moment. Prices have been extended to the upside lately. For a nice entry it is better to wait for a consolidation.
1.94
2 important support areas can be observed.
When analyzing the resistance we notice one important area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | NEUTRAL | NEUTRAL | The long term trend for ZENA is neutral. |
ChartMill Short Term Trend Indicator | UP | POSITIVE | The short term trend for ZENA is up. |
ChartMill Relative Strength | 0 | NEGATIVE | ZENA has a low relative strength, it was outperformed by 100% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | POSITIVE | The current price of ZENA is above the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of ZENA is above the rising SMA(50). |
Relative Strength Index/RSI (14) | 69.1 | NEUTRAL | The RSI value for ZENA is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.04 | POSITIVE | The MACD value suggests ZENA has a positive trend. |
Stochastics (14,3) | 74.9 | NEUTRAL | The Stochastics value for ZENA is a neutral value. |
Average True Range in percent/ATR (20) | 8.9 | HIGH VOLATILITY | The high ATR as a percentage value for ZENA suggests high volalility. |
Average Directional Index/ADX (14) | 46.1 | POSITIVE | The high ADX value value for ZENA suggests a strong trend. |
5.03
+0.82 (+19.48%)