NASDAQ:NVNI - Nasdaq - KYG507161027 - Common Stock - Currency: USD
Overall NVNI gets a technical rating of 2 out of 10. NVNI scores bad on all fronts: it is a bad performer in the overall market and both the medium and short term pictures are negative.
NVNI has a poor technical rating and the quality of the setup is also not perfect at the moment. Prices have been consolidating lately and the volatility has been reduced.
0.40
We found 1 important resistance area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | DOWN | NEGATIVE | The long term trend for NVNI is down. |
ChartMill Short Term Trend Indicator | DOWN | NEGATIVE | The short term trend for NVNI is down. |
ChartMill Relative Strength | 1.07 | NEGATIVE | NVNI has a low relative strength, it was outperformed by 98.93% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of NVNI is below the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of NVNI is above the rising SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of NVNI is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 50.03 | NEUTRAL | The RSI value for NVNI is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0 | POSITIVE | The MACD value suggests NVNI has a positive trend, although the MACD value is declining. |
Stochastics (14,3) | 19.67 | OVERSOLD | The low Stochastics value suggests NVNI may be oversold. |
Average True Range in percent/ATR (20) | 29.5 | HIGH VOLATILITY | The high ATR as a percentage value for NVNI suggests high volalility. |
Average Directional Index/ADX (14) | 30.2 | POSITIVE | The high ADX value value for NVNI suggests a strong trend. |
0.404
-0.01 (-1.68%)