USA - NYSE:NOA - CA6568111067 - Common Stock
Overall NOA gets a technical rating of 1 out of 10. NOA's overall performance in the market is below average. Also recent evolutions are not that positive. Both the medium and short term picture give negative signs.
Although the technical rating is bad, NOA does present a nice setup opportunity. We see reduced volatility while prices have been consolidating in the most recent period.
13.38
5 important resistance areas can be observed.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | DOWN | NEGATIVE | The long term trend for NOA is down. |
ChartMill Short Term Trend Indicator | DOWN | NEGATIVE | The short term trend for NOA is down. |
ChartMill Relative Strength | 8.02 | NEGATIVE | NOA has a low relative strength, it was outperformed by 91.98% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of NOA is below the rising SMA(20). |
Simple Moving Average/SMA (50) | DOWN | NEGATIVE | The current price of NOA is below a declining SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of NOA is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 44.52 | NEUTRAL | The RSI value for NOA is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.1 | POSITIVE | The MACD value suggests NOA has a positive trend, although the MACD value is declining. |
Stochastics (14,3) | 53.77 | NEUTRAL | The Stochastics value for NOA is a neutral value. |
Average True Range in percent/ATR (20) | 2.44 | MEDIUM VOLATILITY | The ATR as a percentage value for NOA suggests some volalility. |
Average Directional Index/ADX (14) | 13.65 | NEGATIVE | The low ADX value for NOA suggests a weak or negative trend. |
13.52
-0.21 (-1.53%)