NYSEARCA:ITWO - NYSE Arca - US74349Y7875 - ETF - Currency: USD
Taking everything into account, ITWO scores 3 out of 10 in our technical rating. ITWO performed below average in the overall market. Although the medium term picture in unclear, the short term picture is clearly negative.
The technical rating of ITWO is bad and it also does not present a quality setup at the moment. Price movement has been a little bit too volatile to find a nice entry and exit point. It is probably a good idea to wait for a consolidation first.
34.68
We can see 2 important resistance areas.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | UP | POSITIVE | The long term trend for ITWO is up. |
ChartMill Short Term Trend Indicator | UP | POSITIVE | The short term trend for ITWO is up. |
ChartMill Relative Strength | 0 | NEGATIVE | ITWO has a low relative strength, it was outperformed by 100% off all stocks on the market. |
Simple Moving Average/SMA (20) | DOWN | NEGATIVE | The current price of ITWO is below a declining SMA(20). |
Simple Moving Average/SMA (50) | DOWN | MIXED | The current price of ITWO is above a declining SMA(50). |
Relative Strength Index/RSI (14) | 50.66 | NEUTRAL | The RSI value for ITWO is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.04 | POSITIVE | The MACD value suggests ITWO has a positive trend, although the MACD value is declining. |
Stochastics (14,3) | 69.63 | NEUTRAL | The Stochastics value for ITWO is a neutral value. |
Average True Range in percent/ATR (20) | 1.33 | LOW VOLATILITY | The low ATR as a percentage value for ITWO suggests low volalility. |
Average Directional Index/ADX (14) | 11.41 | NEGATIVE | The low ADX value for ITWO suggests a weak or negative trend. |
NYSEARCA:ITWO (6/13/2025, 8:11:53 PM)
35.0333
-0.64 (-1.8%)