NASDAQ:HYFM - Nasdaq - US44888K4076 - Common Stock - Currency: USD
Overall HYFM gets a technical rating of 6 out of 10. In the last year, HYFM was an average performer in the market. There are positive signs in the very recent evolution, but the medium term picture is still mixed.
HYFM has only a medium technical rating, but it does show a decent setup pattern. Prices have been consolidating lately.
4.22
When analyzing the support we notice one important area.
3 important resistance areas can be observed.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | NEUTRAL | NEUTRAL | The long term trend for HYFM is neutral. |
ChartMill Short Term Trend Indicator | NEUTRAL | NEUTRAL | The short term trend for HYFM is neutral. |
ChartMill Relative Strength | 46.69 | NEUTRAL | HYFM is not amongst the best or worst performers on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of HYFM is below the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of HYFM is above the rising SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of HYFM is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 54.41 | NEUTRAL | The RSI value for HYFM is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | -0.02 | NEGATIVE | The MACD value suggests HYFM has a negative trend. |
Stochastics (14,3) | 65.88 | NEUTRAL | The Stochastics value for HYFM is a neutral value. |
Average True Range in percent/ATR (20) | 7.73 | HIGH VOLATILITY | The high ATR as a percentage value for HYFM suggests high volalility. |
Average Directional Index/ADX (14) | 12.72 | NEGATIVE | The low ADX value for HYFM suggests a weak or negative trend. |
NASDAQ:HYFM (8/12/2025, 8:00:02 PM)
4.38
-0.13 (-2.88%)