USA - NASDAQ:GMHS - KYG3731B1086 - Common Stock
We assign a technical rating of 2 out of 10 to GMHS. In the last year, GMHS was among the worst performers in the market. Also the short term picture is negative, the medium term is unclear at the moment.
GMHS has a bad technical rating, but it does show a decent setup pattern. We see reduced volatility while prices have been consolidating in the most recent period. There is very little resistance above the current price. We notice that large players showed an interest for GMHS in the last couple of days, which is a good sign.
1.09
We found 1 important support area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | UP | POSITIVE | The long term trend for GMHS is up. |
ChartMill Short Term Trend Indicator | DOWN | NEGATIVE | The short term trend for GMHS is down. |
ChartMill Relative Strength | 0 | NEGATIVE | GMHS has a low relative strength, it was outperformed by 100% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of GMHS is below the rising SMA(20). |
Simple Moving Average/SMA (50) | DOWN | NEGATIVE | The current price of GMHS is below a declining SMA(50). |
Relative Strength Index/RSI (14) | 44 | NEUTRAL | The RSI value for GMHS is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | -0.06 | NEGATIVE | The MACD value suggests GMHS has a negative trend. |
Stochastics (14,3) | 15.91 | OVERSOLD | The low Stochastics value suggests GMHS may be oversold. |
Average True Range in percent/ATR (20) | 21.03 | HIGH VOLATILITY | The high ATR as a percentage value for GMHS suggests high volalility. |
Average Directional Index/ADX (14) | 38.31 | POSITIVE | The high ADX value value for GMHS suggests a strong trend. |
1.37
-0.07 (-4.86%)