NYSE:CBU - US2036071064 - Common Stock
We assign a technical rating of 7 out of 10 to CBU. CBU has been a medium performer in the overall market. Some doubts are observed in the medium time frame, but recent action was very positive.
Although CBU has an excellent technical rating, it does not offer a high quality setup at the moment. Prices have been extended to the upside lately. For a nice entry it is better to wait for a consolidation.
50.37
3 important support areas can be observed.
We found 1 important resistance area.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | NEUTRAL | NEUTRAL | The long term trend for CBU is neutral. |
ChartMill Short Term Trend Indicator | UP | POSITIVE | The short term trend for CBU is up. |
ChartMill Relative Strength | 48.76 | NEUTRAL | CBU is not amongst the best or worst performers on the market. |
Simple Moving Average/SMA (20) | UP | POSITIVE | The current price of CBU is above the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of CBU is above the rising SMA(50). |
Simple Moving Average/SMA (200) | DOWN | MIXED | The current price of CBU is above a declining SMA(200). |
Relative Strength Index/RSI (14) | 68.75 | NEUTRAL | The RSI value for CBU is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.61 | POSITIVE | The MACD value suggests CBU has a positive trend. |
Stochastics (14,3) | 96.05 | OVERBOUGHT | The high Stochastics value suggests CBU may be overbought. |
Average True Range in percent/ATR (20) | 2.29 | MEDIUM VOLATILITY | The ATR as a percentage value for CBU suggests some volalility. |
Average Directional Index/ADX (14) | 22.93 | NEUTRAL | The ADX value for CBU suggests a possible start of a new trend. |
60.97
+0.28 (+0.46%)