NASDAQ:BIVI - Nasdaq - US09074F4054 - Common Stock - Currency: USD
We assign a technical rating of 1 out of 10 to BIVI. BIVI scores bad on all fronts: it is a bad performer in the overall market and both the medium and short term pictures are negative.
BIVI has a poor technical rating and the quality of the setup is also only medium at the moment. Prices have been consolidating lately and the volatility has been reduced.
0.92
2 important support areas can be observed.
When analyzing the resistance we notice 2 important areas.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | DOWN | NEGATIVE | The long term trend for BIVI is down. |
ChartMill Short Term Trend Indicator | NEUTRAL | NEUTRAL | The short term trend for BIVI is neutral. |
ChartMill Relative Strength | 4.77 | NEGATIVE | BIVI has a low relative strength, it was outperformed by 95.23% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of BIVI is below the rising SMA(20). |
Simple Moving Average/SMA (50) | DOWN | MIXED | The current price of BIVI is above a declining SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of BIVI is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 50.45 | NEUTRAL | The RSI value for BIVI is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | -0.01 | NEGATIVE | The MACD value suggests BIVI has a negative trend. |
Stochastics (14,3) | 27.65 | NEUTRAL | The Stochastics value for BIVI is a neutral value. |
Average True Range in percent/ATR (20) | 11.77 | HIGH VOLATILITY | The high ATR as a percentage value for BIVI suggests high volalility. |
Average Directional Index/ADX (14) | 31.53 | POSITIVE | The high ADX value value for BIVI suggests a strong trend. |
1.03
+0.03 (+3%)