NYSE:AVTR - New York Stock Exchange, Inc. - US05352A1007 - Common Stock - Currency: USD
Overall AVTR gets a technical rating of 1 out of 10. AVTR's overall performance in the market is below average. Also recent evolutions are not that positive. Both the medium and short term picture give negative signs.
AVTR has a bad technical rating, but it does show a decent setup pattern. Prices have been consolidating lately.
12.94
5 important resistance areas can be observed.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | DOWN | NEGATIVE | The long term trend for AVTR is down. |
ChartMill Short Term Trend Indicator | NEUTRAL | NEUTRAL | The short term trend for AVTR is neutral. |
ChartMill Relative Strength | 9.71 | NEGATIVE | AVTR has a low relative strength, it was outperformed by 90.29% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | MIXED | The current price of AVTR is below the rising SMA(20). |
Simple Moving Average/SMA (50) | DOWN | NEGATIVE | The current price of AVTR is below a declining SMA(50). |
Simple Moving Average/SMA (200) | DOWN | NEGATIVE | The current price of AVTR is below a declining SMA(200). |
Relative Strength Index/RSI (14) | 46.53 | NEUTRAL | The RSI value for AVTR is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.09 | POSITIVE | The MACD value suggests AVTR has a positive trend, although the MACD value is declining. |
Stochastics (14,3) | 60.92 | NEUTRAL | The Stochastics value for AVTR is a neutral value. |
Average True Range in percent/ATR (20) | 3.65 | MEDIUM VOLATILITY | The ATR as a percentage value for AVTR suggests some volalility. |
Average Directional Index/ADX (14) | 12.6 | NEGATIVE | The low ADX value for AVTR suggests a weak or negative trend. |
13.07
-0.47 (-3.47%)