NASDAQ:AMUU - Nasdaq - US25461A4114 - ETF - Currency: USD
Taking everything into account, AMUU scores 7 out of 10 in our technical rating. This is due to a decent performance in both the short and longer term time frames. Compared to the overall market however, AMUU is a bad performer.
AMUU has an excellent technical rating, but the quality of the setup is only medium at the moment. Price movement has been a little bit too volatile to find a nice entry and exit point. It is probably a good idea to wait for a consolidation first.
40.71
2 important support areas can be observed.
The Technical Rating and Setup analysis above combine different indicators and trends in different timeframes. Individual signals from indicators may give more contradictive signals and should always be interpreted in the more global context.
Indicator | Value | Signal | Comment |
---|---|---|---|
ChartMill Long Term Trend Indicator | UP | POSITIVE | The long term trend for AMUU is up. |
ChartMill Short Term Trend Indicator | UP | POSITIVE | The short term trend for AMUU is up. |
ChartMill Relative Strength | 0 | NEGATIVE | AMUU has a low relative strength, it was outperformed by 100% off all stocks on the market. |
Simple Moving Average/SMA (20) | UP | POSITIVE | The current price of AMUU is above the rising SMA(20). |
Simple Moving Average/SMA (50) | UP | POSITIVE | The current price of AMUU is above the rising SMA(50). |
Relative Strength Index/RSI (14) | 67.68 | NEUTRAL | The RSI value for AMUU is a neutral value. |
Moving Average Convergence Divergence/MACD (12, 26, 9) | 0.27 | POSITIVE | The MACD value suggests AMUU has a positive trend, although the MACD value is declining. |
Stochastics (14,3) | 73.6 | NEUTRAL | The Stochastics value for AMUU is a neutral value. |
Average True Range in percent/ATR (20) | 6.68 | HIGH VOLATILITY | The high ATR as a percentage value for AMUU suggests high volalility. |
Average Directional Index/ADX (14) | 40.29 | POSITIVE | The high ADX value value for AMUU suggests a strong trend. |
49.91
-1.26 (-2.46%)