By Mill Chart
Last update: Jun 30, 2025
Let's delve into the developments on the US markets in the middle of the day on Monday. Below, you'll find the top gainers and losers within the S&P500 index during today's session.
Ticker | Change | Comment |
---|---|---|
HPE | 13.17% | HEWLETT PACKARD ENTERPRISE (NYSE:HPE) experienced a significant 13.17% increase, reaching $20.84 during Monday's session. |
FSLR | 9.44% | Investors celebrated as FIRST SOLAR INC (NASDAQ:FSLR) experienced a 9.44% rise in its shares, closing at $166.5 during Monday's session. Shareholders saw the stock price going 32.52% lower is the past year. |
JNPR | 8.37% | Positive market sentiment drove JUNIPER NETWORKS INC's (NYSE:JNPR) stock price up by 8.37% to $39.9 during Monday's session. |
PLTR | 6.04% | In an impressive move, PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) shares recorded a 6.04% increase, closing at $138.63 during Monday's session. Earlier today the company had a press release: Palantir and Accenture Federal Services Join Forces to Help Federal Government Agencies Reinvent Operations with AI. |
ORCL | 4.65% | ORACLE CORP (NYSE:ORCL) experienced a significant 4.65% increase, reaching $220.02 during Monday's session. In the last month the share price increased with 29.06%. |
SMCI | 3.8% | SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares rose 3.8% to $49.39. Shareholders saw the stock price going 38.88% higher in the past 3 months. |
ANET | 3.33% | Investors witnessed a remarkable 3.33% rise in ARISTA NETWORKS INC's (NYSE:ANET) shares, which climbed to $102.7 during Monday's session. In the last 3 months the stock gained 27.52%. |
AVGO | 2.61% | BROADCOM INC (NASDAQ:AVGO) witnessed a notable 2.61% uptick in its shares, reaching $276.38 during Monday's session. In the last 3 months the share price increased with 59.27%. |
FTNT | 2.21% | FORTINET INC's (NASDAQ:FTNT) shares rose 2.21% to $105.39. Earlier today the company had a press release: Fortinet Named a Leader in the 2025 Gartner® Magic Quadrant™ for Enterprise Wired and Wireless LAN Infrastructure for the Second Year in a Row. |
GS | 2.16% | GOLDMAN SACHS GROUP INC's (NYSE:GS) shares rose 2.16% to $705.75. Shareholders saw the stock price going 27.19% higher in the past 3 months. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
FTV | -5.32% | The market experienced a 5.32% downturn in FORTIVE CORP's (NYSE:FTV) stock price, closing at $51.07 during Monday's session. Earlier today the company had a press release: Fortive Announces Completion of the Ralliant Separation and Appointment of Olumide Soroye as President, CEO and Director of Fortive. |
NEE | -3.89% | During Monday's session, NEXTERA ENERGY INC's (NYSE:NEE) shares took a tumble, falling 3.89% to $68.13. |
AES | -3.87% | AES CORP's (NYSE:AES) shares fell 3.87% to $10.3. Shareholders saw the stock price going 38.99% lower is the past year. |
ALB | -2.77% | ALBEMARLE CORP (NYSE:ALB) encountered a 2.77% decrease in its shares, reaching $63.15 during Monday's session. Shareholders saw the stock price going 26.44% lower is the past 6 months. |
HST | -2.63% | HOST HOTELS & RESORTS INC's (NASDAQ:HST) shares fell 2.63% to $15.35 during Monday's session. |
LW | -2.62% | During Monday's session, LAMB WESTON HOLDINGS INC's (NYSE:LW) shares took a tumble, falling 2.62% to $52.0. Earlier today the company had a press release: Lamb Weston to Appoint Six New Independent Directors to Its Board. |
FOX | -2.31% | There was a downturn in FOX CORP - CLASS B's (NASDAQ:FOX) shares, as they experienced a 2.31% decline, closing at $51.14 during Monday's session. In the last year the stock gained 63.49%. |
BA | -2.25% | Investors witnessed a 2.25% decrease in BOEING CO/THE's (NYSE:BA) stock price, which closed at $209.71 during Monday's session. In the last 3 months the stock gained 23.8%. |
FOXA | -2.19% | The market experienced a downward movement in FOX CORP - CLASS A's (NASDAQ:FOXA) stock price, closing at $55.55 with a 2.19% decrease during Monday's session. Shareholders saw the stock price going 65.23% higher is the past year. |
POOL | -1.9% | The market experienced a downward movement in POOL CORP's (NASDAQ:POOL) stock price, closing at $287.2 with a 1.9% decrease during Monday's session. |
Our top losers page will show you the full list.
NYSE:ALB (7/23/2025, 3:20:08 PM)
78.8014
-4.44 (-5.33%)
NASDAQ:POOL (7/23/2025, 3:20:04 PM)
315.87
+1.21 (+0.38%)
NYSE:GS (7/23/2025, 3:20:05 PM)
717.63
+17.22 (+2.46%)
NASDAQ:HST (7/23/2025, 3:20:04 PM)
16.606
+0.14 (+0.83%)
NYSE:BA (7/23/2025, 3:20:10 PM)
233.95
+5.47 (+2.39%)
NYSE:ORCL (7/23/2025, 3:20:06 PM)
242.08
+3.97 (+1.67%)
39.95
+0.02 (+0.05%)
NASDAQ:SMCI (7/23/2025, 3:20:07 PM)
51.815
+1.95 (+3.92%)
NASDAQ:FSLR (7/23/2025, 3:20:06 PM)
179.02
-0.97 (-0.54%)
NYSE:AES (7/23/2025, 3:20:09 PM)
13.83
+0.02 (+0.14%)
NASDAQ:FTNT (7/23/2025, 3:20:03 PM)
104.845
+0.03 (+0.03%)
NASDAQ:AVGO (7/23/2025, 3:20:08 PM)
281.4
+2.81 (+1.01%)
NYSE:NEE (7/23/2025, 3:20:09 PM)
72.54
-5 (-6.45%)
NASDAQ:FOXA (7/23/2025, 3:19:40 PM)
56.43
+0.52 (+0.93%)
NASDAQ:FOX (7/23/2025, 3:20:05 PM)
51.88
+0.51 (+0.99%)
NYSE:ANET (7/23/2025, 3:20:10 PM)
112.9
+3.12 (+2.84%)
NYSE:HPE (7/23/2025, 3:20:03 PM)
20.775
+0.36 (+1.79%)
NYSE:FTV (7/23/2025, 3:20:09 PM)
51.22
+0.14 (+0.27%)
NYSE:LW (7/23/2025, 3:20:07 PM)
57.13
+7.96 (+16.19%)
NASDAQ:PLTR (7/23/2025, 3:20:10 PM)
153.695
+4.63 (+3.1%)
Find more stocks in the Stock Screener