By Mill Chart
Last update: Jul 24, 2025
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Thursday.
Ticker | Change | Comment |
---|---|---|
WST | 22.79% | WEST PHARMACEUTICAL SERVICES's (NYSE:WST) stock price increased by 22.79% to $279.11. yesterday the company released their earnings. The stock is trading 34.11% lower than 6 months ago. |
NDAQ | 7.63% | NASDAQ INC (NASDAQ:NDAQ) experienced a significant 7.63% increase, reaching $95.02 during Thursday's session. yesterday the company released their earnings. In the last year the share price increased with 31.84%. |
URI | 7.63% | Investors celebrated as UNITED RENTALS INC (NYSE:URI) experienced a 7.63% rise in its shares, closing at $864.5 during Thursday's session. Yesterday the company had a press release: United Rentals Announces Second Quarter 2025 Results, Raises Full-Year Guidance, and Increases Planned 2025 Share Repurchases by $400 Million to $1.9 Billion. |
CRL | 7.42% | In an impressive move, CHARLES RIVER LABORATORIES's (NYSE:CRL) shares recorded a 7.42% increase, closing at $180.41 during Thursday's session. The stock is trading 46.48% higher than 3 months ago. |
LH | 7.36% | In an impressive move, LABCORP HOLDINGS INC's (NYSE:LH) shares recorded a 7.36% increase, closing at $268.94 during Thursday's session. yesterday the company released their earnings. A press release (Community Health Systems Announces Definitive Agreement to Sell Select Outreach Laboratory Assets to Labcorp) was released two days ago. |
TMUS | 6.02% | Exciting news for T-MOBILE US INC (NASDAQ:TMUS) as its stock price surged 6.02% to $248.02 during Thursday's session. Yesterday the company had a press release: T-Mobile Delivers Record Quarter with Outsized Customer and Financial Growth, and Raises Full Year 2025 Guidance. |
GL | 5.94% | Investors witnessed a remarkable 5.94% rise in GLOBE LIFE INC's (NYSE:GL) shares, which climbed to $132.22 during Thursday's session. Shareholders saw the stock price going 37.62% higher is the past year. |
ALB | 5.87% | ALBEMARLE CORP (NYSE:ALB) experienced a significant 5.87% increase, reaching $83.42 during Thursday's session. The stock is trading 30.92% higher than a month ago. |
AOS | 5.32% | SMITH (A.O.) CORP's (NYSE:AOS) shares rose 5.32% to $75.17. SMITH (A.O.) CORP released earnings Yesterday. |
ALLE | 5.09% | ALLEGION PLC (NYSE:ALLE) witnessed a notable 5.09% uptick in its shares, reaching $162.22 during Thursday's session. The company's earnings where released Yesterday. A press release (Allegion (NYSE: ALLE) Reports Q2-2025 Financial Results) was released earlier today. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
LKQ | -21.0% | LKQ CORP's (NASDAQ:LKQ) stock price encountered a 21.0% decline, reaching $30.5 during Thursday's session. yesterday the company released their earnings. |
DOW | -16.43% | DOW INC's (NYSE:DOW) shares fell 16.43% to $25.38. The company's earnings where released Yesterday. Earlier today the company had a press release: Dow reports second quarter 2025 results. |
MOH | -14.1% | There was a downturn in MOLINA HEALTHCARE INC's (NYSE:MOH) shares, as they experienced a 14.1% decline, closing at $163.43 during Thursday's session. Yesterday the company had a press release: Molina Healthcare Reports Second Quarter 2025 Financial Results. |
CMG | -13.44% | The market experienced a downward movement in CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) stock price, closing at $45.69 with a 13.44% decrease during Thursday's session. |
LUV | -12.13% | During Thursday's session, SOUTHWEST AIRLINES CO's (NYSE:LUV) shares took a tumble, falling 12.13% to $32.9. The company's earnings where released Yesterday. Shareholders saw the stock price going 41.34% higher in the past 3 months. |
LYB | -9.61% | LYONDELLBASELL INDU-CL A's (NYSE:LYB) stock price is declining with 9.61% to a price of $60.76. In the last year the share price dropped with 30.89%. |
TSLA | -9.02% | TESLA INC's (NASDAQ:TSLA) stock price decreased by 9.02% to $302.55. Earlier today the company had a press release: Sunrun and Tesla Launch Home Energy Plan to Cut Costs and Boost Backup Power for Texans. |
IBM | -7.29% | INTL BUSINESS MACHINES CORP's (NYSE:IBM) stock price encountered a 7.29% decline, reaching $261.45 during Thursday's session. The stock is trading 21.34% higher than 3 months ago. |
ON | -7.03% | There was a notable decline in ON SEMICONDUCTOR's (NASDAQ:ON) shares, as they dropped 7.03% to $55.42 during Thursday's session. In the last 3 months the stock gained 50.42%. |
CNC | -6.99% | CENTENE CORP's (NYSE:CNC) shares fell 6.99% to $27.36 during Thursday's session. The company is releasing earnings today. Earlier today the company had a press release: Levi & Korsinsky Announces the Filing of a Securities Class Action on Behalf of Centene Corporation (CNC) Shareholders. |
Our top losers page will show you the full list.
22.38
+0.79 (+3.66%)
68.25
-0.31 (-0.45%)
96.34
-0.57 (-0.59%)
167.49
-0.43 (-0.26%)
25.89
-0.32 (-1.22%)
155.24
-2.91 (-1.84%)
238.86
+0.47 (+0.2%)
263.48
-0.37 (-0.14%)
70.32
-0.02 (-0.03%)
29.92
+0.17 (+0.57%)
867.08
-1.49 (-0.17%)
42.63
-0.25 (-0.58%)
250.67
-1.31 (-0.52%)
308.72
-0.54 (-0.17%)
29.96
+0.44 (+1.49%)
238.93
-2.08 (-0.86%)
165.4
-1.33 (-0.8%)
47.24
-0.73 (-1.52%)
51.98
+1.08 (+2.12%)
139.51
+0.17 (+0.12%)
Find more stocks in the Stock Screener