By Mill Chart
Last update: Jul 28, 2025
Get insights into the S&P500 index performance on Monday. Explore the top gainers and losers within the S&P500 index in today's session.
Ticker | Change | Comment |
---|---|---|
SMCI | 7.35% | SUPER MICRO COMPUTER INC (NASDAQ:SMCI) rose 7.35% to $58.48 during Monday's after hours session. In the last 3 months the share price increased with 49.36%. |
TSLA | 4.45% | TESLA INC's (NASDAQ:TSLA) shares rose 4.45% to $330.13 during Monday's session. A press release (INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Tesla, Inc. - TSLA) was released earlier today. |
AMD | 4.11% | ADVANCED MICRO DEVICES (NASDAQ:AMD) witnessed a notable 4.11% uptick in its shares, reaching $173.32 during Monday's session. Shareholders saw the stock price going 72.25% higher in the past 3 months. |
NKE | 3.99% | NIKE INC -CL B's (NYSE:NKE) shares rose 3.99% to $79.31 during Monday's session. The stock is trading 21.95% higher than a month ago. |
ON | 3.83% | Exciting news for ON SEMICONDUCTOR (NASDAQ:ON) as its stock price surged 3.83% to $59.1 during Monday's session. In the last 3 months the stock gained 43.63%. |
WSM | 3.52% | In an impressive move, WILLIAMS-SONOMA INC's (NYSE:WSM) shares recorded a 3.52% increase, closing at $188.1 during Monday's session. Shareholders saw the stock price going 20.19% higher in the past 3 months. |
DVN | 3.45% | With a 3.45% surge, DEVON ENERGY CORP's (NYSE:DVN) stock price reached $34.08 during Monday's session, signaling positive momentum. In the last year the share price dropped with 28.92%. |
FANG | 3.34% | DIAMONDBACK ENERGY INC's (NASDAQ:FANG) shares rose 3.34% to $149.44. The stock is trading 27.97% lower than a year ago. |
KLAC | 3.14% | KLA CORP (NASDAQ:KLAC) experienced a significant 3.14% increase, reaching $930.41 during Monday's session. In the last 3 months the share price increased with 29.87%. |
APA | 2.96% | Exciting news for APA CORP (NASDAQ:APA) as its stock price surged 2.96% to $19.66 during Monday's session. In the last year the share price dropped with 38.8%. |
Our top gainers page will show you the full list.
Ticker | Change | Comment |
---|---|---|
ALB | -9.43% | ALBEMARLE CORP's (NYSE:ALB) stock price faced a 9.43% decline, reaching $75.84 during Monday's session. ALB is releasing earnings today. In the last month the share price increased with 31.36%. |
RVTY | -8.13% | REVVITY INC's (NYSE:RVTY) stock price decreased by 8.13% to $95.25. The company's earnings where released Yesterday. Earlier today the company had a press release: Revvity Announces Financial Results for the Second Quarter of 2025. |
FCX | -3.42% | FREEPORT-MCMORAN INC's (NYSE:FCX) shares fell 3.42% to $43.35 during Monday's session. Shareholders saw the stock price going 20.19% higher in the past 3 months. |
DECK | -3.17% | DECKERS OUTDOOR CORP's (NYSE:DECK) stock price is declining with 3.17% to a price of $113.15. The stock is trading 46.19% lower than 6 months ago. |
COIN | -3.15% | Investors witnessed a 3.15% drop in COINBASE GLOBAL INC -CLASS A's (NASDAQ:COIN) stock price, which closed at $379.33 during Monday's session. In the last 3 months the share price increased with 86.83%. |
NEM | -2.97% | Investors witnessed a 2.97% drop in NEWMONT CORP's (NYSE:NEM) stock price, which closed at $63.8 during Monday's session. Shareholders saw the stock price going 21.89% higher in the past 3 months. |
PGR | -2.94% | There was a notable decline in PROGRESSIVE CORP's (NYSE:PGR) shares, as they dropped 2.94% to $242.74 during Monday's session. |
CNC | -2.8% | CENTENE CORP (NYSE:CNC) encountered a 2.8% decrease in its shares, reaching $27.59 during Monday's session. Earlier today the company had a press release: INVESTOR ALERT: Pomerantz Law Firm Reminds Investors with Losses on their Investment in Centene Corporation of Class Action Lawsuit and Upcoming Deadlines - CNC. |
CMG | -2.48% | The market experienced a downward movement in CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) stock price, closing at $45.6 with a 2.48% decrease during Monday's session. |
PWR | -2.43% | During Monday's session, QUANTA SERVICES INC's (NYSE:PWR) shares took a tumble, falling 2.43% to $411.43. In the last 3 months the share price increased with 46.75%. |
To see the full list of top losers you can use our top losers page.
NYSE:FCX (7/30/2025, 2:46:09 PM)
39.53
-3.7 (-8.56%)
NYSE:NEM (7/30/2025, 2:46:09 PM)
62.74
-1.25 (-1.95%)
NASDAQ:APA (7/30/2025, 2:45:58 PM)
19.42
-0.26 (-1.32%)
NYSE:DVN (7/30/2025, 2:46:09 PM)
33.935
-0.28 (-0.83%)
NYSE:ALB (7/30/2025, 2:46:08 PM)
69.94
-1.66 (-2.32%)
NYSE:DECK (7/30/2025, 2:46:07 PM)
110.735
-1.37 (-1.23%)
NYSE:NKE (7/30/2025, 2:46:08 PM)
76.635
-1.69 (-2.16%)
NYSE:PGR (7/30/2025, 2:46:09 PM)
241.785
+0.29 (+0.12%)
NYSE:CNC (7/30/2025, 2:46:08 PM)
26.045
+0.52 (+2.02%)
NYSE:PWR (7/30/2025, 2:46:10 PM)
412.79
+1.8 (+0.44%)
NYSE:WSM (7/30/2025, 2:46:02 PM)
191.82
+4.71 (+2.52%)
NYSE:CMG (7/30/2025, 2:46:07 PM)
43.93
-0.45 (-1.01%)
NASDAQ:SMCI (7/30/2025, 2:46:10 PM)
61.62
+2.99 (+5.1%)
NASDAQ:AMD (7/30/2025, 2:46:10 PM)
180.35
+2.91 (+1.64%)
NASDAQ:KLAC (7/30/2025, 2:46:10 PM)
922.27
+6.18 (+0.67%)
NASDAQ:TSLA (7/30/2025, 2:46:10 PM)
316.43
-4.77 (-1.49%)
NASDAQ:FANG (7/30/2025, 2:45:50 PM)
151.29
-1.21 (-0.79%)
NASDAQ:ON (7/30/2025, 2:46:08 PM)
58.32
-0.06 (-0.1%)
NASDAQ:COIN (7/30/2025, 2:46:08 PM)
382.74
+11.3 (+3.04%)
NYSE:RVTY (7/30/2025, 2:45:58 PM)
91.66
-2.81 (-2.97%)
Find more stocks in the Stock Screener