By Mill Chart
Last update: Jun 13, 2025
Let's have a look at what is happening on the US markets in the middle of the day on Friday. Below you can find the top S&P500 gainers and losers in today's session.
Ticker | Change | Comment |
---|---|---|
ORCL | 6.9% | Positive market sentiment drove ORACLE CORP's (NYSE:ORCL) stock price up by 6.9% to $213.65 during Friday's session. Shareholders saw the stock price going 22.65% higher in the past month. |
BG | 6.66% | In an impressive move, BUNGE GLOBAL SA's (NYSE:BG) shares recorded a 6.66% increase, closing at $82.16 during Friday's session. A press release (Bunge Limited Finance Corp. Announces Extension of Exchange Offers) was released yesterday. |
CF | 6.47% | CF INDUSTRIES HOLDINGS INC (NYSE:CF) witnessed a notable 6.47% uptick in its shares, reaching $99.9 during Friday's session. Shareholders saw the stock price going 22.45% higher in the past 3 months. |
ADM | 4.84% | ARCHER-DANIELS-MIDLAND CO (NYSE:ADM) witnessed a notable 4.84% uptick in its shares, reaching $52.06 during Friday's session. |
MOS | 4.21% | Exciting news for MOSAIC CO/THE (NYSE:MOS) as its stock price surged 4.21% to $36.05 during Friday's session. In the last 3 months the stock gained 33.55%. |
HAL | 3.96% | HALLIBURTON CO's (NYSE:HAL) stock price is advancing with 3.96% to a price of $22.85. In the last 6 months the stock lost 23.36%. |
APA | 3.71% | In an impressive move, APA CORP's (NASDAQ:APA) shares recorded a 3.71% increase, closing at $20.69 during Friday's session. Shareholders saw the stock price going 28.29% lower is the past year. |
NOC | 3.46% | NORTHROP GRUMMAN CORP's (NYSE:NOC) shares soared 3.46% to $514.33 during Friday's session. |
LMT | 3.27% | LOCKHEED MARTIN CORP's (NYSE:LMT) stock price is advancing with 3.27% to a price of $484.61. |
EOG | 3.25% | EOG RESOURCES INC (NYSE:EOG) witnessed a notable 3.25% uptick in its shares, reaching $124.52 during Friday's session. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
ADBE | -4.98% | Investors witnessed a 4.98% decrease in ADOBE INC's (NASDAQ:ADBE) stock price, which closed at $393.07 during Friday's session. A press release (Adobe Reports Record Revenue in Q2 and Raises FY25 Revenue and EPS Targets) was released yesterday. |
V | -4.7% | VISA INC-CLASS A SHARES's (NYSE:V) shares fell 4.7% to $353.94. In the last year the stock gained 37.22%. |
MPWR | -4.22% | Investors witnessed a 4.22% decrease in MONOLITHIC POWER SYSTEMS INC's (NASDAQ:MPWR) stock price, which closed at $688.22 during Friday's session. |
MA | -4.15% | MASTERCARD INC - A (NYSE:MA) encountered a 4.15% decrease in its shares, reaching $564.85 during Friday's session. In the last year the share price increased with 32.53%. |
PYPL | -3.93% | The market experienced a downward movement in PAYPAL HOLDINGS INC's (NASDAQ:PYPL) stock price, closing at $71.87 with a 3.93% decrease during Friday's session. Shareholders saw the stock price going 23.38% higher is the past year. |
CCL | -3.54% | CARNIVAL CORP (NYSE:CCL) encountered a 3.54% decrease in its shares, reaching $22.73 during Friday's session. In the last year the stock gained 53.65%. |
APO | -3.43% | APOLLO GLOBAL MANAGEMENT INC's (NYSE:APO) shares fell 3.43% to $133.38 during Friday's session. The stock is trading 21.72% lower than 6 months ago. |
SHW | -3.43% | SHERWIN-WILLIAMS CO/THE's (NYSE:SHW) shares fell 3.43% to $344.0. |
SMCI | -3.3% | There was a notable decline in SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) shares, as they dropped 3.3% to $41.93 during Friday's session. In the last year the stock lost 48.66%. |
PCG | -3.25% | P G & E CORP's (NYSE:PCG) stock price encountered a 3.25% decline, reaching $13.84 during Friday's session. The stock is trading 27.59% lower than 6 months ago. |
Our top losers page will show you the full list.
NYSE:CF (6/13/2025, 3:10:10 PM)
99.69
+5.86 (+6.25%)
NYSE:MOS (6/13/2025, 3:10:08 PM)
35.84
+1.25 (+3.61%)
NYSE:SHW (6/13/2025, 3:09:43 PM)
336.96
-19.24 (-5.4%)
NASDAQ:APA (6/13/2025, 3:10:07 PM)
20.89
+0.94 (+4.71%)
NYSE:EOG (6/13/2025, 3:10:09 PM)
125.675
+5.08 (+4.22%)
NYSE:HAL (6/13/2025, 3:10:09 PM)
23.13
+1.15 (+5.23%)
NYSE:ADM (6/13/2025, 3:10:06 PM)
51.74
+2.08 (+4.19%)
NYSE:BG (6/13/2025, 3:10:05 PM)
80.955
+3.92 (+5.1%)
NYSE:LMT (6/13/2025, 3:10:09 PM)
486.88
+17.61 (+3.75%)
NYSE:NOC (6/13/2025, 3:10:05 PM)
517.75
+20.62 (+4.15%)
NYSE:MA (6/13/2025, 3:10:08 PM)
559.9
-29.38 (-4.99%)
NYSE:V (6/13/2025, 3:10:06 PM)
351.88
-19.52 (-5.26%)
NYSE:CCL (6/13/2025, 3:10:09 PM)
22.465
-1.11 (-4.69%)
NASDAQ:ADBE (6/13/2025, 3:10:09 PM)
393.49
-20.19 (-4.88%)
NYSE:ORCL (6/13/2025, 3:10:10 PM)
215.53
+15.67 (+7.84%)
NASDAQ:SMCI (6/13/2025, 3:10:10 PM)
41.26
-2.1 (-4.84%)
NASDAQ:MPWR (6/13/2025, 3:09:23 PM)
677.6
-40.97 (-5.7%)
NYSE:PCG (6/13/2025, 3:10:09 PM)
13.645
-0.66 (-4.58%)
NYSE:APO (6/13/2025, 3:10:00 PM)
132.19
-5.92 (-4.29%)
NASDAQ:PYPL (6/13/2025, 3:10:10 PM)
71.1178
-3.69 (-4.94%)
Find more stocks in the Stock Screener
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Friday.
Let's have a look at what is happening on the US markets in the middle of the day on Friday. Below you can find the top S&P500 gainers and losers in today's session.
Seeking insights into today's market movers? Discover the S&P500 gap up and gap down stocks in today's session on Thursday. Stay informed about the latest market trends.