Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
3V64.DE VISA INC-CLASS A SHARES 42.09 0.8% -2.4% 2.84% -5.68% 29.54 568.06B 1.52K
1MA.MI MASTERCARD INC - A 0 -1.59% -7.11% -3.68% N/A 35.57 436.41B 58.42
M4I.DE MASTERCARD INC - A 22.69 -0.1% -3.82% -1.26% -4.39% 34.35 434.38B 474.86
1PYPL.MI PAYPAL HOLDINGS INC 15.8 -2.87% 0.38% -4.4% 1.22% 12.66 55.38B 4.43K
2PP.DE PAYPAL HOLDINGS INC 10.71 -0.36% -8.37% -0.05% -7.43% 12.6 55.13B 27.40K
ADYEN.AS ADYEN NV 42.76 -0.39% -4.61% -5.57% -10.86% 44.34 44.32B 63.70K
1N8.DE ADYEN NV 42.4 -1.99% -5.13% -5.83% -11% 44.45 44.43B 228.66
1SQ.MI BLOCK INC 0 -7.75% 21.32% N/A N/A 26.56 39.02B N/A
SQ3.DE BLOCK INC 22.08 -1.47% -4.77% -0.05% 42.89% 26.49 38.92B 3.01K
H1W.DE KLARNA GROUP PLC 0 -1.7% -7.68% N/A N/A 635 11.98B N/A
EDEN.PA EDENRED 8.73 -0.99% 11.3% -9.99% -15.95% 11 5.54B 989.62K
NEXI.MI NEXI SPA 10.91 -5.96% -9.49% -17.18% -18.09% 27.99 4.92B 6.39M
PLX.PA PLUXEE NV 9.96 1.59% 7.15% -8.15% -19.27% 12.3 2.42B 143.93K
WLN.PA WORLDLINE SA 1.53 -0.33% -30.31% -31.49% -57.96% 1.74 603.15M 3.25M
WO6.DE WORLDLINE SA 1.49 -3.75% -30.48% -31.56% -57.45% 1.75 604.00M 27.56K
ALHYP.PA HIPAY GROUP SA 83.32 -8.19% -9.52% -14.73% -12.6% 39.73 55.15M 2.99K
KEYW.BR KEYWARE TECHNOLOGIES-REGR 22.4 0% 8.78% -4.17% 5.23% 16.1 18.13M 4.84K
ALTRA.PA TRACTIAL SA 0 -3.71% 15.88% N/A N/A N/A 12.28M N/A
EAS2P.AS EASE2PAY NV 83.52 -0.79% 11.56% 33.51% 7.49% N/A 11.82M 33.49K