Life & Health Insurance Industry Stocks & Overview (Canada markets)

Life & Health Insurance Industry Description

Companies providing primarily life, disability, indemnity or supplemental health insurance. Excludes managed care companies classified in the Managed Health Care Sub-Industry.

Life & Health Insurance Industry Stock Statistics

The Life & Health Insurance industry has on average risen 7% over the last 3 months. The average price/earnings ratio is 12.2 and the average return on equity is 11.8%. These averages are based on an equal weighting of the 5 most liquid stocks in this industry.

Avg Relative Strength
55.8
Avg Performance Today
-1.1%
Best Performance Today
-0.4%
Worst Performance Today
-1.7%
% Winners Today
0%
Avg 1 Week Performance
-1.1%
Avg 2 Week Performance
0.7%
Avg 1 Month Performance
4%
Avg 3 Month Performance
7%
Avg 6 Month Performance
15.2%
New Highs
40%
New Lows
0%
Avg ROA
0.6
Avg ROE
11.8
Avg ROIC
1.7
Avg Profit Margin
10.4
Avg Price/Earnings
12.2
Avg Price/Book
1.7
Avg Enterprice Value/EBITDA
7.6
Avg Debt/Equity
0.4
Avg Quick Ratio
0.5
Avg Current Ratio
0.5
Avg Altman-z
0

All Life & Health Insurance Industry Stocks

Showing 63 Stocks
Set View:
Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
MFC.CA MANULIFE FINANCIAL CORP 40.78 -0.36% 2.43% 4.85% 11.83% 11.17 75.13B 6.24M
GWO.CA GREAT-WEST LIFECO INC 63.37 -1.7% 8.61% 11.09% 10.14% 12.35 53.38B 1.81M
SLF.CA SUN LIFE FINANCIAL INC 36.36 -0.96% 3.54% -0.53% 8.69% 12.04 47.85B 1.91M
MFC-PR-I.CA MANULIFE FINANCIAL CORP - MFCCN 5.978 PERP 32.05 0.04% 0.71% 0.08% 8.41% 6.43 43.26B 2.63K
MFC-PR-J.CA MANULIFE FINANCIAL CORP - MFCCN 6.159 PERP 26.01 -0.47% 0.52% -2.01% 8.48% 6.38 42.92B 2.81K
MFC-PR-Q.CA MANULIFE FINANCIAL CORP - MFCCN 5.942 PERP 33.97 0.08% 1.69% -0.59% 10.47% 6.38 42.90B 5.59K
MFC-PR-K.CA MANULIFE FINANCIAL CORP - MFCCN 6.35 PERP 23.38 -1.08% 0.24% -1.35% 7.61% 6.24 41.96B 6.92K
MFC-PR-L.CA MANULIFE FINANCIAL CORP - MFCCN 5.775 PERP 25.18 0.04% 0.17% -2.11% 15.48% 6.07 40.84B 4.05K
MFC-PR-M.CA MANULIFE FINANCIAL CORP - MFCCN 5.542 PERP 31.56 -0.33% 0.67% -3.84% 13.02% 6.06 40.74B 8.53K
MFC-PR-N.CA MANULIFE FINANCIAL CORP - MFCCN 5.169 PERP 36.42 -0.3% -0.25% -3.59% 18.05% 5.95 40.01B 9.76K
MFC-PR-B.CA MANULIFE FINANCIAL - MFCCN 4.65 PERP 37.03 0% 0.14% 1.73% 9.82% 5.49 36.94B 6.05K
MFC-PR-C.CA MANULIFE FINANCIAL CORP - MFCCN 4 1/2 PERP 40.45 -0.64% 0.28% 3.01% 10.56% 5.43 36.55B 3.51K
POW.CA POWER CORP OF CANADA 70.73 -1.56% 4.8% 11.71% 22.05% 12.85 35.47B 2.26M
POW-PR-E.CA POWER CORPORATION CANADA - POWCN 0.7 PERP 86.48 2.55% 34.85% 51.31% 40.5% 12.5 34.51B 214.06
MFC-PR-F.CA MANULIFE FINANCIAL CORP - MFCCN 2.348 PERP 44.75 -0.44% 2.24% 0.61% 22.04% 4.6 30.96B 7.29K
MFC-PR-P.CA MANULIFE FINANCIAL CORP - MFCCN 3.78 PERP 42.61 -1.36% -1.62% 8.66% 0.17% 4.58 30.84B 1.11K
GWO-PR-M.CA GREAT-WEST LIFECO INC - GWOCN 5.8 PERP 36.72 0.04% 2.32% 3.27% 6.58% 5.47 23.66B 2.67K
GWO-PR-Z.CA GREAT-WEST LIFECO INC - GWOCN 5.7 PERP 0 0.2% N/A N/A N/A 5.47 23.65B N/A
GWO-PR-L.CA GREAT-WEST LIFECO INC - GWOCN 5.65 PERP 37.06 -0.35% 1.97% 2.72% 7.93% 5.41 23.38B 3.42K
GWO-PR-P.CA GREAT-WEST LIFECO INC - GWOCN 5.4 PERP 35.99 0.12% -0.57% 2.1% 7.76% 5.19 22.44B 6.42K