By Mill Chart
Last update: Jul 1, 2025
Get insights into the S&P500 index performance on Tuesday. Explore the top gainers and losers within the S&P500 index in today's session.
Ticker | Change | Comment |
---|---|---|
BLDR | 9.56% | BUILDERS FIRSTSOURCE INC's (NYSE:BLDR) stock price displayed strong growth, advancing 9.56% and reaching $127.84 during Tuesday's session. |
LVS | 8.83% | With a 8.83% surge, LAS VEGAS SANDS CORP's (NYSE:LVS) stock price reached $47.35 during Tuesday's session, signaling positive momentum. The stock is trading 30.39% higher than 3 months ago. |
WYNN | 8.5% | Exciting news for WYNN RESORTS LTD (NASDAQ:WYNN) as its stock price surged 8.5% to $101.63 during Tuesday's session. Shareholders saw the stock price going 33.64% higher in the past 3 months. |
PKG | 7.86% | Investors witnessed a remarkable 7.86% rise in PACKAGING CORP OF AMERICA's (NYSE:PKG) shares, which climbed to $203.27 during Tuesday's session. |
MGM | 7.3% | Investors witnessed a remarkable 7.3% rise in MGM RESORTS INTERNATIONAL's (NYSE:MGM) shares, which climbed to $36.9 during Tuesday's session. In the last 3 months the share price increased with 28.03%. |
HAS | 6.21% | HASBRO INC's (NASDAQ:HAS) shares soared 6.21% to $78.41 during Tuesday's session. A press release (Hasbro Strikes New Multi-Year Casino Licensing Partnerships) was released earlier today. |
SW | 6.12% | SMURFIT WESTROCK PLC (NYSE:SW) witnessed a notable 6.12% uptick in its shares, reaching $45.79 during Tuesday's session. |
TGT | 5.97% | In an impressive move, TARGET CORP's (NYSE:TGT) shares recorded a 5.97% increase, closing at $104.54 during Tuesday's session. The stock is trading 27.35% lower than 6 months ago. |
LYB | 5.88% | Investors witnessed a remarkable 5.88% rise in LYONDELLBASELL INDU-CL A's (NYSE:LYB) shares, which climbed to $61.27 during Tuesday's session. In the last 6 months the stock lost 20.49%. |
HSY | 5.78% | HERSHEY CO/THE (NYSE:HSY) witnessed a notable 5.78% uptick in its shares, reaching $175.55 during Tuesday's session. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
AXON | -5.39% | Investors witnessed a 5.39% drop in AXON ENTERPRISE INC's (NASDAQ:AXON) stock price, which closed at $783.3 during Tuesday's session. In the last 3 months the stock gained 66.54%. |
GEV | -5.32% | Investors witnessed a 5.32% decrease in GE VERNOVA INC's (NYSE:GEV) stock price, which closed at $501.01 during Tuesday's session. Shareholders saw the stock price going 94.91% higher in the past 3 months. |
WMB | -5.26% | WILLIAMS COS INC (NYSE:WMB) encountered a 5.26% decrease in its shares, reaching $59.51 during Tuesday's session. The stock is trading 47.86% higher than a year ago. |
TSLA | -4.81% | TESLA INC's (NASDAQ:TSLA) shares fell 4.81% to $302.37 during Tuesday's session. A press release (INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Tesla, Inc. - TSLA) was released earlier today. |
WBD | -4.58% | WARNER BROS DISCOVERY INC's (NASDAQ:WBD) stock price encountered a 4.58% decline, reaching $10.94 during Tuesday's session. The stock is trading 42.01% higher than 3 months ago. |
PLTR | -4.5% | PALANTIR TECHNOLOGIES INC-A (NASDAQ:PLTR) encountered a 4.5% decrease in its shares, reaching $130.18 during Tuesday's session. A press release (Palantir and Accenture Federal Services Join Forces to Help Federal Government Agencies Reinvent Operations with AI) was released two days ago. |
PODD | -4.39% | INSULET CORP's (NASDAQ:PODD) stock price decreased by 4.39% to $300.38. The stock is trading 28.1% higher than 3 months ago. |
VST | -4.36% | VISTRA CORP's (NYSE:VST) shares fell 4.36% to $185.37 during Tuesday's session. The stock is trading 20.7% higher than a month ago. |
HWM | -4.35% | During Tuesday's session, HOWMET AEROSPACE INC's (NYSE:HWM) shares took a tumble, falling 4.35% to $178.04. In the last 3 months the share price increased with 65.7%. |
CEG | -4.32% | CONSTELLATION ENERGY's (NASDAQ:CEG) shares fell 4.32% to $308.82 during Tuesday's session. The stock is trading 88.79% higher than 3 months ago. |
For the full top loser list go to our top losers page.
58.64
-0.5 (-0.85%)
176.47
-0.61 (-0.34%)
202.29
+0.35 (+0.17%)
301.05
-0.57 (-0.19%)
127.22
-0.67 (-0.52%)
48.22
+0.37 (+0.77%)
37.59
-0.08 (-0.21%)
105.63
+0.95 (+0.91%)
104.06
-1.39 (-1.32%)
315.35
-0.3 (-0.1%)
77.64
-0.58 (-0.74%)
795.48
+20.93 (+2.7%)
62.01
-0.55 (-0.88%)
181.06
+5.11 (+2.9%)
134.36
+2.24 (+1.7%)
192.2
+5.18 (+2.77%)
311.88
+5.25 (+1.71%)
11.22
+0.1 (+0.9%)
517.04
+11.97 (+2.37%)
48.03
+0.85 (+1.8%)
Find more stocks in the Stock Screener
Get insights into the S&P500 index performance on Tuesday. Explore the top gainers and losers within the S&P500 index in today's session.
Let's take a closer look at the S&P500 stocks with an unusual volume in today's session on Tuesday. Stay informed about the market activity below.
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Tuesday.
Let's have a look at the S&P500 gap up and gap down stocks in today's session.