Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
DHG.I DALATA HOTEL GROUP PLC 84.07 -0.16% 0.31% 0.79% 21.86% 22.89 1.36B 2.62M
IGV.MI I GRANDI VIAGGI SPA 98.26 1.19% -1.54% 0% 93.18% 51 121.81M 73.05K
ALLHB.PA LES HOTELS BAVEREZ 63.03 -2.53% 1.97% 6.9% 5.44% 42.78 182.49M 89.8
POH1.DE CARNIVAL PLC 91.84 0.38% -3.18% 14.05% 44.43% 14.86 31.21B 44.07K
CDZ0.DE MHP HOTEL AG 81.62 3.47% -1.32% -0.67% 16.41% N/A 64.44M 11.26K
HTG.DE HOMETOGO SE 62.85 3.54% 7.01% 23.59% -3.57% N/A 308.32M 55.60K
TUI1.DE TUI AG 78.33 3% -10.02% 11.86% 24.21% 6.28 4.14B 3.27M
TIW.DE TIN INN HOLDING AG 0 -2.61% -0.53% 18.39% N/A N/A 0 732
VAC.PA PIERRE & VACANCES 43.24 0.25% -1.47% -7.04% 8.05% 80.3 741.94M 165.84K
HDP.PA LES HOTELS DE PARIS 58.79 6.86% -2.68% -1.8% 98.18% N/A 16.11M 623.94
ALVDM.PA VOYAGEURS DU MONDE 61.4 -0.59% -4.25% 0% 20.03% 12.45 750.96M 398.26
1AMS.MI AMADEUS IT GROUP SA 0 0.29% N/A N/A N/A 21.62 30.68B N/A
1EXPE.MI EXPEDIA GROUP INC 0 3.32% N/A N/A N/A 16.9 23.35B N/A
ACR.DE ACCOR SA 69.13 -2.27% -10.4% -0.49% -13.6% 17.35 9.90B 145.76
1ABNB.MI AIRBNB INC-CLASS A 0 1.16% -30.19% -8.65% N/A 30.53 66.39B 116.92
PCE1.DE BOOKING HOLDINGS INC 59.18 -0.91% -6.31% -6.21% 6.19% 26.12 147.79B 41.9
AC.PA ACCOR SA 22.05 1.06% -4.78% -6.8% -4.18% 17.53 10.01B 753.38K
MHM.PA MYHOTELMATCH 8.08 -1.1% -6.01% -27.42% -35.02% N/A 1.30M 32.94K
GPA.LS IMOBILIARIA CONST GRAO-PARA 0.04 -99.05% -99.52% -99.5% -99.26% 0.05 2.50K 622.72
6Z1.DE AIRBNB INC-CLASS A 15.31 0.21% -1.55% -6.26% -3.92% 30.54 66.43B 569.66