USA - NYSE:C - US1729674242 - Common Stock
We assign a fundamental rating of 3 out of 10 to C. C was compared to 390 industry peers in the Banks industry. Both the profitability and financial health of C have multiple concerns. C has a decent growth rate and is not valued too expensively.
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 0.49% | ||
| ROE | 6.05% | ||
| ROIC | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| OM | N/A | ||
| PM (TTM) | 15.52% | ||
| GM | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 3.31 | ||
| Debt/FCF | N/A | ||
| Altman-Z | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Current Ratio | N/A | ||
| Quick Ratio | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 13.47 | ||
| Fwd PE | 9.87 |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| P/FCF | N/A | ||
| EV/EBITDA | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 2.48% |
100.99
+2.21 (+2.24%)
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Dividend Yield | 2.48% |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| PE | 13.47 | ||
| Fwd PE | 9.87 | ||
| P/S | 2.17 | ||
| P/FCF | N/A | ||
| P/OCF | N/A | ||
| P/B | 0.85 | ||
| P/tB | 0.96 | ||
| EV/EBITDA | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| ROA | 0.49% | ||
| ROE | 6.05% | ||
| ROCE | N/A | ||
| ROIC | N/A | ||
| ROICexc | N/A | ||
| ROICexgc | N/A | ||
| OM | N/A | ||
| PM (TTM) | 15.52% | ||
| GM | N/A | ||
| FCFM | N/A |
| Industry Rank | Sector Rank | ||
|---|---|---|---|
| Debt/Equity | 3.31 | ||
| Debt/FCF | N/A | ||
| Debt/EBITDA | N/A | ||
| Cap/Depr | 153.54% | ||
| Cap/Sales | 7.84% | ||
| Interest Coverage | N/A | ||
| Cash Conversion | N/A | ||
| Profit Quality | N/A | ||
| Current Ratio | N/A | ||
| Quick Ratio | N/A | ||
| Altman-Z | N/A |
ChartMill assigns a fundamental rating of 3 / 10 to C.
ChartMill assigns a valuation rating of 5 / 10 to CITIGROUP INC (C). This can be considered as Fairly Valued.
CITIGROUP INC (C) has a profitability rating of 1 / 10.
The financial health rating of CITIGROUP INC (C) is 1 / 10.
The dividend rating of CITIGROUP INC (C) is 5 / 10 and the dividend payout ratio is 41.13%.