Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
MLVIN.PA FONCIERE VINDI SA 96.56 0% 7.98% 12.2% 30.68% N/A 90.94M 729.46
RAM.LS RAMADA INVESTIMENTOS E INDUS 73.38 -0.51% -0.26% 7.16% 5.99% 7.14 199.48M 3.40K
VIH1.DE VIB VERMOEGEN AG 60.58 0% 8.43% 26.05% -2.17% 8.26 297.45M 12.92K
ECT.AS EUROCASTLE INVESTMENT LTD 81.27 -1.06% 10.06% 5.68% -1.06% 26.57 9.30M 632.94
CCAP.DE CORESTATE CAPITAL HOLDING S. 72.7 2.1% 18.06% 36% -7.61% N/A 56.49M 8.50K
MLFTI.PA FRANCE TOURISME IMMOBILIER 82.1 -10.29% -14.08% 41.86% 1.67% N/A 891.82K 8.06K
DEF.DE DEFAMA AG 64.91 1.37% 4.23% 8.82% 6.47% 23.13 142.08M 1.43K
SMWN.DE SM WIRTSCHAFTSBERATUNG AG 75.37 -4.92% 23.4% 25.54% -5.69% N/A 23.08M 766.06
INCLU.BR INCLUSIO SA 75.6 -2.42% -3.2% 7.72% 28.27% 7.59 138.48M 1.80K
SPEL.PA FONCIERE VOLTA 62.9 -5.26% -9.09% 7.14% 20.81% 13.43 100.98M 288.26
ZEN.BR ZENOBE GRAMME 65.22 0% 1.85% 4.76% 15.18% N/A 13.20M 58.92
VGP.BR VGP 49.78 0.27% -4.63% 9.83% 15.73% 7.78 2.54B 16.50K
TEXF.BR TEXAF 29.11 0% 0.58% 4.82% 5.45% 16.98 127.72M 328.46
AT1.DE AROUNDTOWN SA 61.16 0.6% -7.36% 2.01% 23.45% 4.8 4.87B 1.86M
CTPNV.AS CTP NV 58.61 0.66% -3.21% 2.73% 9.98% 7.28 8.72B 102.51K
NRP.AS NEPI ROCKCASTLE N.V. 20.01 0.58% -2.54% 3.28% 0.29% 8.54 4.93B 4.55K
BANI.BR BANIMMO SA/NV - A 43.86 0% -8.72% 7.53% 6.8% N/A 35.67M 3.17K
ENA.MI ENA SPA 0 17.61% N/A N/A N/A N/A 7.08M N/A
P7S.DE PSP SWISS PROPERTY AG-REG 0 0.49% -7.26% N/A N/A 27.15 6.56B N/A
PUBLI.OL PUBLIC PROPERTY INVEST AS 61.18 -1.08% -6.28% -2.53% 26.43% 9.12 7.88B 502.93K