Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
AGN.AS AEGON LTD 79.01 0.71% 1.92% 11.13% 13.09% N/A 11.47B 4.80M
PST.MI POSTE ITALIANE SPA 88.87 -0.19% -2.56% 10.21% 19.93% 10.33 26.04B 1.61M
NN.AS NN GROUP NV 82.33 0.71% -1.01% 4.59% 14.08% 12.61 15.94B 618.06K
2NN.DE NN GROUP NV 82.39 0.54% -3.46% 4.45% 14.79% 12.58 15.91B 956.24
STB.OL STOREBRAND ASA 75.28 0.2% -3.03% 7.11% 11.72% 12.95 65.71B 594.78K
AFL.DE AFLAC INC 28.34 0.63% 1.81% 4.26% -8.08% 15.14 49.24B 56.16
SLW.DE SWISS LIFE HOLDING AG-REG 0 0.47% -1.82% 4.6% N/A 20.18 25.55B 17.08
7PI.DE POSTE ITALIANE SPA 0 -0.45% N/A N/A N/A 10.39 26.20B N/A
WUW.DE WUESTENROT & WUERTTEMBERG 44.38 0.97% -5.92% -2.48% -1.91% 37.47 1.26B 15.68K