By Mill Chart
Last update: May 7, 2025
Keep an eye on the top gainers and losers in Wednesday's session, as they reflect the most notable price movements.
| Ticker | Change | Comment |
|---|---|---|
| GPUS | 58.94% | Investors witnessed a remarkable 58.94% rise in HYPERSCALE DATA INC's (NYSEARCA:GPUS) shares, which climbed to $7.47 during Wednesday's session. The stock is trading 116.0% higher than a month ago. |
| HYMCW | 58.82% | HYCROFT MINING HOLDING's (NASDAQ:HYMCW) shares rose 58.82% to $0.0 during Wednesday's session. In the last month the stock lost 39.29%. |
| PRCH | 58.24% | PORCH GROUP INC's (NASDAQ:PRCH) stock price displayed strong growth, advancing 58.24% and reaching $10.03 during Wednesday's session. Yesterday the company had a press release: Porch Group Reports First Quarter 2025 Results. |
| MEGL | 53.81% | In an impressive move, MAGIC EMPIRE GLOBAL LTD-A's (NASDAQ:MEGL) shares recorded a 53.81% increase, closing at $1.81 during Wednesday's session. The stock is trading 44.35% lower than 3 months ago. |
| CURI | 40.31% | CURIOSITYSTREAM INC's (NASDAQ:CURI) stock price is advancing with 40.31% to a price of $4.63. Yesterday the company had a press release: CuriosityStream Reports First-Ever Positive Net Income for Q1 2025. |
| FTK | 34.31% | Exciting news for FLOTEK INDUSTRIES INC (NYSE:FTK) as its stock price surged 34.31% to $9.59 during Wednesday's session. In the last year the stock gained 106.0%. |
| IVVD | 32.87% | INVIVYD INC (NASDAQ:IVVD) witnessed a notable 32.87% uptick in its shares, reaching $0.7 during Wednesday's session. INVIVYD INC is releasing earnings today. In the last 3 months the share price dropped with 74.09%. |
| EAF | 32.86% | GRAFTECH INTERNATIONAL LTD (NYSE:EAF) rose 32.86% to $0.78 during Wednesday's after hours session. Shareholders saw the stock price going 56.28% lower in the past 3 months. |
| DEVS | 32.18% | DEVVSTREAM CORP's (NASDAQ:DEVS) shares soared 32.18% to $0.26 during Wednesday's session. The stock is trading 63.79% lower than 3 months ago. |
For the full top gainers list go to our top gainers page.
| Ticker | Change | Comment |
|---|---|---|
| VSTE | -62.08% | VAST RENEWABLES LIMITED's (NASDAQ:VSTE) stock price decreased by 62.08% to $0.14. Yesterday the company had a press release: Vast Announces Voluntary Nasdaq Delisting and Strategic Leadership Changes. |
| FOXO | -50.59% | FOXO TECHNOLOGIES INC's (NYSEARCA:FOXO) shares fell 50.59% to $0.8. In the last month the share price increased with 30.47%. |
| HAIN | -47.83% | HAIN CELESTIAL GROUP INC's (NASDAQ:HAIN) stock price decreased by 47.83% to $1.45. The company's earnings where released Yesterday. In the last month the stock lost 27.68%. |
| PTN | -44.29% | PALATIN TECHNOLOGIES INC's (NYSEARCA:PTN) shares fell 44.29% to $0.09 during Wednesday's session. In the last month the share price dropped with 61.63%. |
| WW | -39.27% | WW INTERNATIONAL INC's (NASDAQ:WW) stock price faced a 39.27% decline, reaching $0.48 during Wednesday's session. The stock is trading 60.02% higher than a month ago. |
| VSTS | -38.86% | There was a notable decline in VESTIS CORP's (NYSE:VSTS) shares, as they dropped 38.86% to $5.33 during Wednesday's session. Yesterday the company had a press release: Vestis Appoints Jim Barber as President and Chief Executive Officer. |
| MYGN | -34.73% | The market experienced a 34.73% downturn in MYRIAD GENETICS INC's (NASDAQ:MYGN) stock price, closing at $4.75 during Wednesday's session. A press release (Myriad Genetics Reports First Quarter 2025 Financial Results; Updates 2025 Financial Guidance) was released yesterday. |
| KTTA | -28.95% | PASITHEA THERAPEUTICS CORP's (NASDAQ:KTTA) shares fell 28.95% to $1.08. In the last month the share price increased with 25.62%. |
| BGS | -28.61% | The market experienced a 28.61% downturn in B&G FOODS INC's (NYSE:BGS) stock price, closing at $4.5 during Wednesday's session. The company's earnings where released Yesterday. In the last year the share price dropped with 21.22%. |
| MSPRW | -25.93% | MSP RECOVERY INC -27's (NASDAQ:MSPRW) stock price encountered a 25.93% decline, reaching $0.0 during Wednesday's session. In the last 3 months the share price dropped with 44.19%. |
For the full top loser list go to our top losers page.
17.79
+1.53 (+9.41%)
4.51
-0.07 (-1.53%)
1.19
+0.01 (+0.85%)
6.76
+0.21 (+3.21%)
15.36
-1.69 (-9.91%)
15.92
+0.53 (+3.44%)
26.58
-0.96 (-3.49%)
0.0002
0 (-66.67%)
3.83
-0.25 (-6.13%)
9.06
+0.12 (+1.34%)
1.18
+0.02 (+1.72%)
NASDAQ:MSPRW (12/19/2025, 8:04:10 PM)
0.0019
0 (-5%)
NASDAQ:MEGL (12/22/2025, 8:00:00 PM)
1.21
+0.02 (+1.68%)
2.88
+0.58 (+25.22%)
NYSEARCA:FOXO (8/12/2025, 8:04:01 PM)
0.0922
-0.01 (-9.96%)
7.14
+0.27 (+3.93%)
0.132
-0.03 (-19.07%)
0.2337
-0.02 (-9.1%)
1.33
+0.01 (+0.76%)
Find more stocks in the Stock Screener


