By Mill Chart
Last update: Jul 11, 2025
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Friday.
Ticker | Change | Comment |
---|---|---|
HAL | 3.65% | With a 3.65% surge, HALLIBURTON CO's (NYSE:HAL) stock price reached $22.97 during Friday's session, signaling positive momentum. In the last year the share price dropped with 34.71%. |
CEG | 2.67% | Positive market sentiment drove CONSTELLATION ENERGY's (NASDAQ:CEG) stock price up by 2.67% to $322.0 during Friday's session. The stock is trading 50.6% higher than 3 months ago. |
VTR | 2.64% | Investors witnessed a remarkable 2.64% rise in VENTAS INC's (NYSE:VTR) shares, which climbed to $64.95 during Friday's session. In the last year the stock gained 20.63%. |
CF | 2.49% | With a 2.49% surge, CF INDUSTRIES HOLDINGS INC's (NYSE:CF) stock price reached $98.14 during Friday's session, signaling positive momentum. In the last 3 months the stock gained 33.0%. |
BKR | 2.35% | BAKER HUGHES CO's (NASDAQ:BKR) stock price is advancing with 2.35% to a price of $40.65. |
WDC | 2.21% | WESTERN DIGITAL CORP (NASDAQ:WDC) witnessed a notable 2.21% uptick in its shares, reaching $66.5 during Friday's session. In the last 3 months the stock gained 89.13%. |
KVUE | 2.13% | KENVUE INC (NYSE:KVUE) rose 2.13% to $21.36 during Friday's after hours session. |
ANET | 2.03% | Positive market sentiment drove ARISTA NETWORKS INC's (NYSE:ANET) stock price up by 2.03% to $108.45 during Friday's session. In the last 3 months the share price increased with 46.26%. |
STX | 1.93% | SEAGATE TECHNOLOGY HOLDINGS (NASDAQ:STX) witnessed a notable 1.93% uptick in its shares, reaching $147.29 during Friday's session. The stock is trading 106.0% higher than 3 months ago. |
AMD | 1.86% | Positive market sentiment drove ADVANCED MICRO DEVICES's (NASDAQ:AMD) stock price up by 1.86% to $146.84 during Friday's session. Shareholders saw the stock price going 54.35% higher in the past 3 months. |
To see the full list of top gainers you can use our top gainers page.
Ticker | Change | Comment |
---|---|---|
DAY | -4.41% | DAYFORCE INC (NYSE:DAY) encountered a 4.41% decrease in its shares, reaching $55.7 during Friday's session. |
UAL | -4.21% | There was a downturn in UNITED AIRLINES HOLDINGS INC's (NASDAQ:UAL) shares, as they experienced a 4.21% decline, closing at $87.81 during Friday's session. Shareholders saw the stock price going 39.74% higher in the past 3 months. |
GILD | -3.78% | GILEAD SCIENCES INC's (NASDAQ:GILD) stock price faced a 3.78% decline, reaching $110.21 during Friday's session. In the last 6 months the share price increased with 27.44%. |
PYPL | -3.77% | PAYPAL HOLDINGS INC's (NASDAQ:PYPL) shares fell 3.77% to $72.84 during Friday's session. Shareholders saw the stock price going 20.95% higher in the past 3 months. |
CZR | -3.73% | There was a downturn in CAESARS ENTERTAINMENT INC's (NASDAQ:CZR) shares, as they experienced a 3.73% decline, closing at $30.34 during Friday's session. A press release (Caesars Sportsbook Enhances Mobile Wagering Experience in Nevada with the Launch of Universal Digital Wallet) was released yesterday. |
KMX | -3.52% | CARMAX INC's (NYSE:KMX) stock price faced a 3.52% decline, reaching $64.58 during Friday's session. |
MOH | -3.5% | MOLINA HEALTHCARE INC's (NYSE:MOH) stock price faced a 3.5% decline, reaching $220.57 during Friday's session. Shareholders saw the stock price going 22.7% lower in the past month. |
ALB | -3.35% | ALBEMARLE CORP's (NYSE:ALB) shares fell 3.35% to $71.78. The stock is trading 31.06% higher than 3 months ago. |
ENPH | -3.28% | Investors witnessed a 3.28% decrease in ENPHASE ENERGY INC's (NASDAQ:ENPH) stock price, which closed at $41.56 during Friday's session. Shareholders saw the stock price going 35.62% lower is the past 6 months. |
BMY | -3.14% | During Friday's session, BRISTOL-MYERS SQUIBB CO's (NYSE:BMY) shares took a tumble, falling 3.14% to $46.99. |
Our top losers page will show you the full list.
NYSE:CF (7/16/2025, 11:56:06 AM)
94.27
-1.63 (-1.7%)
NYSE:HAL (7/16/2025, 11:56:10 AM)
21.19
-0.2 (-0.94%)
NYSE:ALB (7/16/2025, 11:56:06 AM)
70.295
+0.28 (+0.39%)
NYSE:VTR (7/16/2025, 11:56:01 AM)
65.13
-0.06 (-0.09%)
NASDAQ:GILD (7/16/2025, 11:56:08 AM)
110.55
+1.49 (+1.37%)
NYSE:BMY (7/16/2025, 11:56:08 AM)
47.22
+0.79 (+1.7%)
NYSE:MOH (7/16/2025, 11:56:06 AM)
213.41
-1.2 (-0.56%)
NYSE:KMX (7/16/2025, 11:56:06 AM)
62.22
-0.76 (-1.21%)
NASDAQ:BKR (7/16/2025, 11:56:07 AM)
38.679
-0.31 (-0.8%)
NASDAQ:STX (7/16/2025, 11:55:55 AM)
147.21
-1.84 (-1.23%)
NASDAQ:WDC (7/16/2025, 11:56:04 AM)
66.49
-1.04 (-1.54%)
NASDAQ:AMD (7/16/2025, 11:56:10 AM)
155.05
-0.56 (-0.36%)
NASDAQ:CZR (7/16/2025, 11:56:06 AM)
29.795
-0.03 (-0.12%)
NASDAQ:ENPH (7/16/2025, 11:56:09 AM)
39.74
-0.51 (-1.27%)
NYSE:ANET (7/16/2025, 11:56:00 AM)
106.095
-1.28 (-1.19%)
NASDAQ:PYPL (7/16/2025, 11:56:06 AM)
72.27
-0.69 (-0.95%)
NASDAQ:UAL (7/16/2025, 11:56:06 AM)
86.765
+0.39 (+0.45%)
NASDAQ:CEG (7/16/2025, 11:55:59 AM)
304.52
-13.47 (-4.24%)
NYSE:KVUE (7/16/2025, 11:56:06 AM)
21.47
+0.08 (+0.37%)
NYSE:DAY (7/16/2025, 11:56:07 AM)
54.5
+0.26 (+0.48%)
Find more stocks in the Stock Screener