By Mill Chart
Last update: May 7, 2025
Let's have a look at the gap up and gap down stocks in today's session.
| Ticker | Change | Comment |
|---|---|---|
| CURI | 53.32% | Exciting news for CURIOSITYSTREAM INC's (NASDAQ:CURI) stock! It advanced 53.32% to $5.06 in today's session, accompanied by a notable 27.73% gap. Yesterday the company had a press release: CuriosityStream Reports First-Ever Positive Net Income for Q1 2025. |
| MEGL | 50.85% | MAGIC EMPIRE GLOBAL LTD-A (NASDAQ:MEGL) rose 50.85% to $1.78 with a gap of 23.66% during Wednesday's session. In the last 3 months the share price dropped with 44.35%. |
| PRCH | 48.97% | PORCH GROUP INC's (NASDAQ:PRCH) shares soared 48.97% to $9.45 during Wednesday's session, accompanied by a significant gap of 17.88%. Yesterday the company had a press release: Porch Group Reports First Quarter 2025 Results. |
| CNEY | 43.83% | CN ENERGY GROUP INC-A (NASDAQ:CNEY) rose 43.83% to $0.23 with a gap of 28.6% during Wednesday's session. The stock is trading 30.65% higher than a month ago. |
| EHTH | 37.82% | EHEALTH INC (NASDAQ:EHTH) rose 37.82% to $6.45 with a gap of 23.24% during Wednesday's session. EHEALTH INC released earnings Yesterday. In the last 3 months the stock lost 51.15%. |
| EOSE | 30.26% | EOS ENERGY ENTERPRISES INC's (NASDAQ:EOSE) stock price increased by 30.26% to $6.57 with a gap of 5.1%. A press release (Eos Energy Enterprises Records Highest Quarterly Revenue and Reports First Quarter 2025 Financial Results and Reaffirms 2025 Outlook) was released yesterday. |
| OSCR | 28.84% | During Wednesday's session, OSCAR HEALTH INC - CLASS A's (NYSE:OSCR) stock price showed a remarkable increase of 28.84%, reaching $16.84 with a notable 15.49% gap. OSCAR HEALTH INC - CLASS A released earnings Yesterday. A press release (Oscar Health Announces Strong Financial Results for First Quarter 2025 And Reaffirms 2025 Guidance) was released earlier today. |
| FTK | 27.73% | FLOTEK INDUSTRIES INC (NYSE:FTK) rose 27.73% to $9.12 with a gap of 5.01% during Wednesday's session. In the last year the share price increased with 106.0%. |
| ANGI | 27.38% | ANGI INC's (NASDAQ:ANGI) shares surged 27.38% to $14.33, accompanied by a significant 23.37% gap. A press release (Angi Inc. Earnings Release and Letter to Shareholders Available on Company’s Website) was released yesterday. |
Our gap up stocks screener will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| VSTE | -60.57% | VAST RENEWABLES LIMITED's (NASDAQ:VSTE) shares fell 60.57% to $0.14 during Wednesday's session with a gap of 65.5%. A press release (Vast Announces Voluntary Nasdaq Delisting and Strategic Leadership Changes) was released yesterday. |
| FOXO | -51.65% | FOXO TECHNOLOGIES INC's (NYSEARCA:FOXO) stock price decreased by 51.65% to $0.78 with a gap of 67.98%. In the last month the share price increased with 30.47%. |
| HAIN | -48.92% | HAIN CELESTIAL GROUP INC's (NASDAQ:HAIN) shares recorded a 48.92% decline to $1.42, with a notable 55.89% gap during today's session. The company's earnings where released Yesterday. In the last month the share price dropped with 27.68%. |
| WW | -40.0% | WW INTERNATIONAL INC's (NASDAQ:WW) shares experienced a 40.0% decline to $0.47 during Wednesday's session, accompanied by a 55.94% gap. Shareholders saw the stock price going 60.02% higher in the past month. |
| PTN | -37.65% | During Wednesday's session, PALATIN TECHNOLOGIES INC's (NYSEARCA:PTN) stock price decreased by 37.65% to $0.11 with a significant 53.19% gap. The stock is trading 61.63% lower than a month ago. |
| VSTS | -36.22% | Today, VESTIS CORP's (NYSE:VSTS) stock experienced a 36.22% fall to $5.55 with a 40.85% gap. Yesterday the company had a press release: Vestis Appoints Jim Barber as President and Chief Executive Officer. |
| MYGN | -35.35% | MYRIAD GENETICS INC's (NASDAQ:MYGN) stock price is declining with 35.35% to a price of $4.7 with a gap of 40.32%. Yesterday the company had a press release: Myriad Genetics Reports First Quarter 2025 Financial Results; Updates 2025 Financial Guidance. |
| LXEH | -30.02% | During Wednesday's session, LIXIANG EDUCATION HOLDIN-ADR's (NASDAQ:LXEH) stock price decreased by 30.02% to $2.44 with a significant 36.78% gap. In the last month the share price dropped with 87.07%. |
| AIFU | -28.86% | In today's session, AIFU INC-ADR's (NASDAQ:AIFU) stock witnessed a 28.86% fall to $0.16 with a 42.86% gap. In the last month the share price increased with 23.37%. |
| XHG | -21.83% | Unfortunate news for XCHANGE TEC.INC's (NASDAQ:XHG) stock! It registered a 21.83% decline to $0.09 in today's session, accompanied by a 26.53% gap. In the last month the stock lost 87.23%. |
For the full top loser list go to our gap down stocks screener.
NYSE:FTK (1/8/2026, 2:11:21 PM)
17.4
-1.64 (-8.61%)
NASDAQ:HAIN (1/8/2026, 2:12:00 PM)
1.215
+0.06 (+4.74%)
NASDAQ:EHTH (1/8/2026, 2:11:39 PM)
4.215
+0.14 (+3.56%)
NASDAQ:MYGN (1/8/2026, 2:11:49 PM)
6.525
-0.1 (-1.58%)
NYSEARCA:PTN (1/8/2026, 2:07:10 PM)
17.5
+0.04 (+0.23%)
NASDAQ:ANGI (1/8/2026, 2:11:00 PM)
14.33
+1.85 (+14.82%)
NASDAQ:WW (1/8/2026, 2:11:22 PM)
34.715
+1.38 (+4.12%)
NASDAQ:LXEH (1/8/2026, 2:10:30 PM)
0.2016
-0.01 (-4.18%)
NASDAQ:CURI (1/8/2026, 2:11:44 PM)
3.455
+0.13 (+3.75%)
NASDAQ:EOSE (1/8/2026, 2:12:05 PM)
14.1
+0.12 (+0.86%)
NASDAQ:PRCH (1/8/2026, 2:11:34 PM)
9.385
+0.19 (+2.01%)
NASDAQ:CNEY (1/8/2026, 2:09:11 PM)
0.69
-0.06 (-8.12%)
NYSE:OSCR (1/8/2026, 2:11:53 PM)
16.925
+0.45 (+2.7%)
NASDAQ:MEGL (1/8/2026, 1:30:30 PM)
1.22
0 (0%)
NYSEARCA:FOXO (8/12/2025, 8:04:01 PM)
0.0922
-0.01 (-9.96%)
NYSE:VSTS (1/8/2026, 2:11:01 PM)
6.41
-0.48 (-6.97%)
0.132
-0.03 (-19.07%)
NASDAQ:XHG (1/8/2026, 2:02:40 PM)
0.89
+0.03 (+3.13%)
NASDAQ:AIFU (1/8/2026, 2:09:05 PM)
3.16
-0.11 (-3.36%)
Find more stocks in the Stock Screener


