Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
NVD.DE NVIDIA CORP Information Technology3.84T 73.83 -2.15% 0.8% 4.25% 15.65% 49.44 168.92K
1NVDA.MI NVIDIA CORP Information Technology3.84T 65.67 -3.35% 2.54% 6.04% 18.21% 49.39 73.33K
1YD.DE BROADCOM INC Information Technology1.40T 96.61 -0.39% 0.22% 16.48% 89.58% 54.77 11.84K
1AVGO.MI BROADCOM INC Information Technology1.40T 93.11 0.41% 0.12% 13.95% 78.42% 54.66 4.69K
ASME.DE ASML HOLDING NV Information Technology336.14B 94.33 -0.85% -2.33% 35.77% 36.72% 35.76 8.97K
ASML.AS ASML HOLDING NV Information Technology335.98B 93.92 -1.23% -2.72% 33.95% 34.81% 35.74 686.46K
1ASML.MI ASML HOLDING NV Information Technology335.87B 90.07 -0.98% -0.16% 34.82% 36.86% 35.73 3.51K
MTE.DE MICRON TECHNOLOGY INC Information Technology224.13B 98.63 -7.32% 14.03% 94.32% 102.93% 27.93 27.07K
1MU.MI MICRON TECHNOLOGY INC Information Technology223.55B 98.41 -8.87% 19.75% 114.49% 105.76% 27.85 13.39K
1QCOM.MI QUALCOMM INC Information Technology161.76B 0 0.32% 13.27% 17.1% N/A 14.46 316.68
AP2.DE APPLIED MATERIALS INC Information Technology152.64B 90.67 -3.57% -1.5% 36.86% 14.84% 23.57 1.52K
QCI.DE QUALCOMM INC Information Technology152.51B 33.84 -2.9% -2.42% 4.07% -4.99% 13.63 4.14K
1AMAT.MI APPLIED MATERIALS INC Information Technology153.35B 0 -3.37% 28.37% 15.23% N/A 23.33 187.94
1KLAC.MI KLA CORP Information Technology129.77B 0 2.23% N/A N/A N/A 34.14 N/A
KLA.DE KLA CORP Information Technology128.40B 95.69 -0.61% -1.21% 28.84% 58.73% 32.48 193.76
TII.DE TEXAS INSTRUMENTS INC Information Technology122.33B 6 -0.87% -14.79% -24.49% -30.18% 28.51 613.72
1NXPI.MI NXP SEMICONDUCTORS NV Information Technology44.50B 0 -8.55% N/A N/A N/A 17.07 N/A
1MPWR.MI MONOLITHIC POWER SYSTEMS INC Information Technology40.10B 0 2.5% N/A N/A N/A 59.18 N/A
ASM.AS ASM INTERNATIONAL NV Information Technology24.08B 68.32 -2.98% -10.85% 19.16% -3.25% 30.04 164.43K
1TER.MI TERADYNE INC Information Technology24.59B 0 -2.23% N/A N/A N/A 57.47 N/A