By Mill Chart
Last update: Mar 18, 2025
Get insights into the S&P500 index performance on Tuesday. Explore the top gainers and losers within the S&P500 index in today's session.
Ticker | Change | Comment |
---|---|---|
DFS | 3.68% | Exciting news for DISCOVER FINANCIAL SERVICES (NYSE:DFS) as its stock price surged 3.68% to $158.63 during Tuesday's session. In the last month the stock lost 21.93%. |
VTRS | 3.03% | VIATRIS INC's (NASDAQ:VTRS) shares rose 3.03% to $9.53 during Tuesday's session. In the last 3 months the share price dropped with 26.12%. |
MOS | 2.54% | MOSAIC CO/THE's (NYSE:MOS) shares rose 2.54% to $27.2 during Tuesday's session. A press release (Mosaic Hosts 2025 Analyst Day) was released yesterday. |
HUM | 2.31% | HUMANA INC's (NYSE:HUM) stock price is advancing with 2.31% to a price of $270.53. In the last year the share price dropped with 24.14%. |
DG | 2.24% | DOLLAR GENERAL CORP (NYSE:DG) rose 2.24% to $81.64 during Tuesday's after hours session. In the last year the stock lost 47.01%. |
COF | 2.17% | CAPITAL ONE FINANCIAL CORP's (NYSE:COF) shares rose 2.17% to $168.84. |
BDX | 1.93% | BECTON DICKINSON AND CO (NYSE:BDX) witnessed a notable 1.93% uptick in its shares, reaching $232.23 during Tuesday's session. |
CTRA | 1.9% | Investors witnessed a remarkable 1.9% rise in COTERRA ENERGY INC's (NYSE:CTRA) shares, which climbed to $28.7 during Tuesday's session. |
WTW | 1.84% | WILLIS TOWERS WATSON PLC's (NASDAQ:WTW) stock price is advancing with 1.84% to a price of $334.37. In the last year the stock gained 20.18%. |
BWA | 1.83% | BORGWARNER INC (NYSE:BWA) witnessed a notable 1.83% uptick in its shares, reaching $28.87 during Tuesday's session. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
SMCI | -9.11% | Investors witnessed a 9.11% drop in SUPER MICRO COMPUTER INC's (NASDAQ:SMCI) stock price, which closed at $38.12 during Tuesday's session. The stock is trading 32.76% higher than 3 months ago. |
RCL | -6.86% | The market experienced a 6.86% downturn in ROYAL CARIBBEAN CRUISES LTD's (NYSE:RCL) stock price, closing at $204.36 during Tuesday's session. In the last 6 months the share price increased with 26.06%. |
TSLA | -5.49% | The market experienced a 5.49% downturn in TESLA INC's (NASDAQ:TSLA) stock price, closing at $224.96 during Tuesday's session. The stock is trading 33.11% lower than a month ago. |
NCLH | -4.84% | The market experienced a downward movement in NORWEGIAN CRUISE LINE HOLDIN's (NYSE:NCLH) stock price, closing at $19.07 with a 4.84% decrease during Tuesday's session. In the last month the stock lost 24.03%. |
GEV | -4.37% | GE VERNOVA INC's (NYSE:GEV) stock price decreased by 4.37% to $317.45. Shareholders saw the stock price going 35.24% higher is the past 6 months. |
CCL | -4.24% | CARNIVAL CORP's (NYSE:CCL) shares fell 4.24% to $20.0 during Tuesday's session. Shareholders saw the stock price going 20.36% lower in the past month. |
CMG | -4.2% | Investors witnessed a 4.2% decrease in CHIPOTLE MEXICAN GRILL INC's (NYSE:CMG) stock price, which closed at $47.56 during Tuesday's session. |
META | -4.18% | META PLATFORMS INC-CLASS A (NASDAQ:META) encountered a 4.18% decrease in its shares, reaching $579.6 during Tuesday's session. |
FSLR | -4.11% | FIRST SOLAR INC's (NASDAQ:FSLR) shares fell 4.11% to $127.56. Shareholders saw the stock price going 27.06% lower in the past 3 months. |
PLTR | -4.06% | PALANTIR TECHNOLOGIES INC-A (NASDAQ:PLTR) encountered a 4.06% decrease in its shares, reaching $83.81 during Tuesday's session. In the last month the share price dropped with 26.7%. |
Our top losers page will show you the full list.
35.32
+0.14 (+0.4%)
33.61
+0.01 (+0.03%)
211.01
+0.5 (+0.24%)
200.05
-0.43 (-0.21%)
241.88
+1.98 (+0.83%)
170.86
+0.89 (+0.52%)
27.26
+1.09 (+4.17%)
309.51
+13.62 (+4.6%)
304.5
+2.69 (+0.89%)
55.05
+0.78 (+1.44%)
47.58
-1.69 (-3.43%)
152.14
-3.49 (-2.24%)
114.45
+1.82 (+1.62%)
323.63
-2.15 (-0.66%)
733.63
+7.54 (+1.04%)
20.18
+0.72 (+3.7%)
25.61
-0.34 (-1.31%)
130.74
-13.51 (-9.37%)
9.01
-0.11 (-1.21%)
519.66
+12.85 (+2.54%)
Find more stocks in the Stock Screener
Let's have a look at what is happening on the US markets in the middle of the day on Friday. Below you can find the top S&P500 gainers and losers in today's session.