By Mill Chart
Last update: May 22, 2025
Before the opening bell on Thursday, let's take a glimpse of the US markets and explore the S&P500 top gainers and losers in today's pre-market session.
Ticker | Change | Comment |
---|---|---|
ADI | 3.05% | During Thursday's pre-market trading, ANALOG DEVICES INC (NASDAQ:ADI) demonstrated strong momentum, with the stock price rising 3.05% to $229.0. yesterday the company released their earnings. Shareholders saw the stock price going 21.36% higher in the past month. |
WSM | 3.03% | WILLIAMS-SONOMA INC's (NYSE:WSM) shares surged 3.03% to reach $173.0 during the pre-market session on Thursday. |
EXPE | 2.61% | EXPEDIA GROUP INC's (NASDAQ:EXPE) stock price increased by 2.61% to $163.5. Shareholders saw the stock price going 44.45% higher is the past year. |
RL | 2.23% | RALPH LAUREN CORP's (NYSE:RL) shares rose 2.23% to $280.0. RALPH LAUREN CORP released earnings Yesterday. A press release (Ralph Lauren Reports Fourth Quarter and Full Year Fiscal 2025 Results Ahead of Expectations; Provides Initial Outlook for Fiscal 2026) was released earlier today. |
To see the full list of premarket gainers you can use our premarket gainers page.
Ticker | Change | Comment |
---|---|---|
FAST | -49.73% | Investors observed a 49.73% decline in FASTENAL CO's (NASDAQ:FAST) stock price, which now stands at $40.95 during Thursday's pre-market session. Shareholders saw the stock price going 23.39% higher is the past year. |
ENPH | -19.48% | ENPHASE ENERGY INC's (NASDAQ:ENPH) shares fell 19.48% to $38.08 during Thursday's pre-market session. Shareholders saw the stock price going 27.08% lower in the past 3 months. |
HUM | -6.07% | Despite yesterday's decline, HUMANA INC (NYSE:HUM) experienced a further 6.07% decrease in share price during Thursday's pre-market session, reaching $230.86. Two days ago the company had a press release: Humana Foundation CEO, Tiffany Benjamin, Named to the Inaugural TIME100 Philanthropy List. |
FSLR | -5.69% | Investors observed a 5.69% decline in FIRST SOLAR INC's (NASDAQ:FSLR) stock price, which now stands at $154.07 during Thursday's pre-market session. The stock is trading 24.61% higher than a month ago. |
CVS | -3.59% | Investors observed a 3.59% decline in CVS HEALTH CORP's (NYSE:CVS) stock price, which now stands at $59.88 during Thursday's pre-market session. |
NEE | -3.55% | NEXTERA ENERGY INC's (NYSE:NEE) stock price decreased by 3.55% to $69.0. |
UNH | -3.16% | UNITEDHEALTH GROUP INC's (NYSE:UNH) shares fell 3.16% to $293.4 during Thursday's pre-market session. Two days ago the company had a press release: ROSEN, TRUSTED INVESTOR COUNSEL, Encourages UnitedHealth Group Incorporated Investors to Secure Counsel Before Important Deadline in Securities Class Action Commenced by the Firm– UNH. |
CNC | -2.06% | The stock price of CENTENE CORP (NYSE:CNC) is declining by 2.06%, reaching $59.49 during Thursday's pre-market session. |
CRWD | -2.01% | Despite yesterday's decline, CROWDSTRIKE HOLDINGS INC - A (NASDAQ:CRWD) experienced a further 2.01% decrease in share price during Thursday's pre-market session, reaching $426.0. Earlier today the company had a press release: CrowdStrike Recognizes 2025 Europe Partner Award Winners at Annual Regional Partner Symposium. |
To see the full list of premarket losers you can use our premarket losers page.
NYSE:RL (5/23/2025, 2:00:02 PM)
273.85
-3.57 (-1.29%)
NYSE:CNC (5/23/2025, 2:00:05 PM)
56.245
-1.83 (-3.14%)
NYSE:HUM (5/23/2025, 2:00:00 PM)
224.89
-2.25 (-0.99%)
NYSE:UNH (5/23/2025, 2:00:09 PM)
295
-1.67 (-0.56%)
NASDAQ:FAST (5/23/2025, 1:59:58 PM)
40.78
+0.06 (+0.16%)
NYSE:CVS (5/23/2025, 2:00:10 PM)
60.46
+0.24 (+0.4%)
NYSE:WSM (5/23/2025, 1:59:51 PM)
158.555
-1.83 (-1.14%)
NASDAQ:EXPE (5/23/2025, 2:00:10 PM)
159.49
-1.23 (-0.77%)
NASDAQ:ADI (5/23/2025, 1:58:55 PM)
210.3
-1.63 (-0.77%)
NASDAQ:FSLR (5/23/2025, 1:59:47 PM)
160.798
+4.45 (+2.84%)
NYSE:NEE (5/23/2025, 2:00:09 PM)
67.52
+0.58 (+0.87%)
NASDAQ:ENPH (5/23/2025, 2:00:10 PM)
39.585
+1.59 (+4.17%)
NASDAQ:CRWD (5/23/2025, 2:00:10 PM)
458.22
+14.15 (+3.19%)
Find more stocks in the Stock Screener
Before the opening bell on Thursday, let's take a glimpse of the US markets and explore the S&P500 top gainers and losers in today's pre-market session.
Let's have a look at the top S&P500 gainers and losers one hour before the close of the markets of today's session.
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Monday.