By Mill Chart
Last update: Mar 10, 2025
Pre-market stock analysis of S&P500 stocks on 2025-03-10: top gainers and losers in today's session.
Ticker | Change | Comment |
---|---|---|
EG | -6.52% | The stock price of EVEREST GROUP LTD (NYSE:EG) is experiencing a decline of 6.52%, reaching $340.04 in today's pre-market session on Monday. |
BRO | -4.55% | Today's pre-market session reveals a 4.55% decline in the stock price of BROWN & BROWN INC (NYSE:BRO), now priced at $113.25. Shareholders saw the stock price going 39.28% higher is the past year. |
GEV | -4.25% | GE VERNOVA INC's (NYSE:GEV) stock price recorded a 4.25% decrease, falling to $277.0. In the last month the share price dropped with 22.82%. |
VST | -4.22% | Monday's pre-market session showed a 4.22% decrease in the stock price of VISTRA CORP (NYSE:VST), reaching $109.5. In the last month the stock lost 32.71%. |
EL | -3.82% | ESTEE LAUDER COMPANIES-CL A's (NYSE:EL) stock price is declining with 3.82% to a price of $70.51. The stock is trading 50.96% lower than a year ago. |
TSLA | -3.81% | Monday's pre-market session showed a 3.81% decrease in the stock price of TESLA INC (NASDAQ:TSLA), reaching $252.67. In the last month the share price dropped with 29.83%. |
AVGO | -3.67% | Monday's pre-market session showed a 3.67% decrease in the stock price of BROADCOM INC (NASDAQ:AVGO), reaching $187.8. In the last 6 months the share price increased with 42.31%. |
DXCM | -3.65% | The stock price of DEXCOM INC (NASDAQ:DXCM) is declining by 3.65%, reaching $75.0 during Monday's pre-market session. In the last year the share price dropped with 42.45%. |
PLTR | -3.62% | The pre-market session on Monday witnessed a 3.62% decrease in PALANTIR TECHNOLOGIES INC-A's (NASDAQ:PLTR) shares, with the stock price falling to $81.84. In the last month the share price dropped with 23.7%. |
ANET | -3.51% | ARISTA NETWORKS INC's (NYSE:ANET) stock price decreased by 3.51% to $80.43. In the last month the stock lost 27.68%. |
To see the full list of premarket losers you can use our premarket losers page.
NYSE:EL (5/12/2025, 10:21:07 AM)
66.83
+5.84 (+9.58%)
NYSE:BRO (5/12/2025, 10:21:08 AM)
109.72
-1.45 (-1.3%)
NASDAQ:DXCM (5/12/2025, 10:21:05 AM)
86.06
+1.39 (+1.64%)
NASDAQ:AVGO (5/12/2025, 10:21:08 AM)
218.275
+10.08 (+4.84%)
NASDAQ:TSLA (5/12/2025, 10:21:10 AM)
318.2
+19.94 (+6.69%)
NYSE:ANET (5/12/2025, 10:21:10 AM)
91.595
+5.08 (+5.87%)
NASDAQ:PLTR (5/12/2025, 10:21:10 AM)
116.92
-0.38 (-0.32%)
NYSE:VST (5/12/2025, 10:21:09 AM)
144.64
+8.89 (+6.55%)
NYSE:EG (5/12/2025, 10:21:08 AM)
346.74
-1.3 (-0.37%)
NYSE:GEV (5/12/2025, 10:21:09 AM)
413.855
+14.6 (+3.66%)
Find more stocks in the Stock Screener
Seeking insights into today's market movers? Discover the S&P500 gap up and gap down stocks in today's session on Monday. Stay informed about the latest market trends.
The US market is yet to commence its session on Monday, but let's get a preview of the pre-market session and explore the top S&P500 gainers and losers driving the early market movements.