By Mill Chart
Last update: Dec 5, 2023
Tuesday's session: gap up and gap down stock in the S&P500 index
Ticker | Change | Comment |
---|---|---|
KEY | -4.46% | Unfortunate news for KEYCORP's (NYSE:KEY) stock! It registered a 4.46% decline to $12.84 in today's session, accompanied by a 5.55% gap. Shareholders saw the stock price going 25.84% higher is the past 6 months. |
ALB | -3.99% | During Tuesday's session, ALBEMARLE CORP's (NYSE:ALB) stock price decreased by 3.99% to $115.19 with a significant 9.8% gap. The stock is trading 34.95% lower than 3 months ago. |
BBWI | -3.9% | BATH & BODY WORKS INC's (NYSE:BBWI) shares experienced a 3.9% decline to $35.46 during Tuesday's session, accompanied by a 4.01% gap. |
SEE | -3.82% | SEALED AIR CORP's (NYSE:SEE) shares fell 3.82% to $32.22 with a gap of 6.52%. In the last year the stock lost 34.03%. |
RF | -3.54% | Unfavorable news for REGIONS FINANCIAL CORP's (NYSE:RF) stock! It witnessed a 3.54% decline to $17.02 in today's session, along with a 4.07% gap. |
VFC | -3.51% | In today's session, VF CORP's (NYSE:VFC) stock price decreased by 3.51% to $18.13, exhibiting a 4.88% gap. In the last month the stock gained 21.23%. |
KMX | -3.32% | In today's session, CARMAX INC's (NYSE:KMX) stock witnessed a 3.32% fall to $66.02 with a 4.68% gap. |
CZR | -3.27% | In today's session, CAESARS ENTERTAINMENT INC's (NASDAQ:CZR) stock witnessed a 3.27% fall to $44.73 with a 5.9% gap. Yesterday the company had a press release: Miranda Lambert Announces Final Dates for Velvet Rodeo Headlining Las Vegas Residency at Bakkt Theater at Planet Hollywood Resort & Casino. |
BWA | -3.23% | Unfavorable news for BORGWARNER INC's (NYSE:BWA) stock! It witnessed a 3.23% decline to $33.21 in today's session, along with a 4.41% gap. In the last 6 months the share price dropped with 25.15%. |
ZION | -3.0% | ZIONS BANCORP NA's (NASDAQ:ZION) shares declined by 3.0% to $37.52, showing a 3.87% gap in today's session. In the last 6 months the share price increased with 25.3%. |
To see the full list of gap down stocks you can use our gap down stocks screener.
NYSE:ALB (5/12/2025, 10:10:05 AM)
62.25
+4.32 (+7.46%)
NYSE:BWA (5/12/2025, 10:10:04 AM)
32.87
+1.25 (+3.95%)
NYSE:SEE (5/12/2025, 10:10:01 AM)
31.995
+1.43 (+4.66%)
NYSE:VFC (5/12/2025, 10:10:09 AM)
15.16
+1.88 (+14.16%)
NYSE:KEY (5/12/2025, 10:10:08 AM)
16.44
+0.95 (+6.13%)
NASDAQ:ZION (5/12/2025, 10:10:07 AM)
49.4
+2.89 (+6.21%)
NYSE:RF (5/12/2025, 10:10:06 AM)
22.11
+0.95 (+4.49%)
NYSE:KMX (5/12/2025, 10:10:09 AM)
69.18
+3.08 (+4.66%)
NASDAQ:CZR (5/12/2025, 10:10:09 AM)
30.12
+2.09 (+7.46%)
NYSE:BBWI (5/12/2025, 10:10:02 AM)
34.135
+3.08 (+9.94%)
Find more stocks in the Stock Screener
Let's have a look at the top S&P500 gainers and losers one hour before the close of the markets of today's session.
Uncover the latest developments among S&P500 stocks in today's session. Stay tuned to the S&P500 index's top gainers and losers on Monday.