Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
INCLU.BR INCLUSIO SA 82.38 -0.27% -0.66% 15.85% 31.64% 7.85 143.06M 1.74K
VIH1.DE VIB VERMOEGEN AG 72.74 -0.66% 14.21% 26.05% -7.6% 8.26 297.45M 12.82K
RAM.LS RAMADA INVESTIMENTOS E INDUS 68.85 -0.25% 4.27% 8.31% 7.71% 7.19 201.02M 3.37K
DEF.DE DEFAMA AG 65.29 -0.66% 7.91% 9.49% 10.29% 23.44 144.00M 1.33K
SPEL.PA FONCIERE VOLTA 73.49 0% -4.52% 13.1% 27.52% 14.18 106.59M 289.54
PUBLI.OL PUBLIC PROPERTY INVEST AS 75.13 -2.2% -1.21% 4.48% 33.15% 9.76 8.43B 347.12K
TEXF.BR TEXAF 23.87 0% 1.16% 4.19% 5.45% 17.07 128.45M 325.96
IMMOU.BR IMMO MOURY 66.95 -0.54% 0% 9.47% 21.71% 22.42 17.02M 140
AT1.DE AROUNDTOWN SA 72.76 -0.49% -7.13% 5.79% 33.44% 4.9 4.97B 1.58M
VGP.BR VGP 48.07 -0.54% -6.36% 8.42% 13.46% 7.76 2.53B 15.91K
CBOT.PA CBO TERRITORIA 36.61 -0.54% -0.54% 0.82% 1.38% 10.22 134.50M 12.70K
P7S.DE PSP SWISS PROPERTY AG-REG 0 -1.59% -8.01% N/A N/A 27.02 6.53B N/A
SU1N.DE SWISS PRIME SITE-REG 0 -0.17% -5.76% N/A N/A 24.29 9.59B N/A
CTPNV.AS CTP NV 46.74 -0.91% -7.76% 1.57% 5.24% 7 8.39B 96.47K
ENTRA.OL ENTRA ASA 19.82 -2.09% -4.25% -5.3% 8.96% 19.8 22.15B 53.51K
OLT.OL OLAV THON EIENDOMSSELSKAP AS 50.92 -0.37% -7.51% -5.9% 4.23% 18.08 27.50B 11.91K
NRP.AS NEPI ROCKCASTLE N.V. 23.52 1.18% -5.75% 4.88% -1.01% 8.49 4.90B 4.99K
STG.DE STINAG STUTTGART INVEST AG 0 0.71% -10.76% 5.22% 8.46% 40.29 211.50M 1.29K
ORIA.PA FIDUCIAL REAL ESTATE SA 22.92 -1.18% 0% -0.58% -2.86% 12.46 404.88M 17.7
ACCB.BR ACCENTIS NV 17.64 -1.85% -5.36% -7.02% -18.46% N/A 33.47M 431.26K