Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
CTP2.DE COMCAST CORP-CLASS A Communication Services85.50B 5.47 -0.59% -6.14% -19.3% -42.96% 6.11 1.05K
PUB.PA PUBLICIS GROUPE Communication Services21.05B 19.15 -1.59% -2.64% 4.16% -17.91% 11.14 534.04K
PU4.DE PUBLICIS GROUPE Communication Services21.09B 0 -0.22% N/A N/A N/A 11.16 N/A
HAVAS.AS HAVAS NV Communication Services14.16B 0 0.41% -5.8% -8.58% N/A 79.32 1.13M
OCN.DE OMNICOM GROUP Communication Services12.40B 0 3.38% -0.74% N/A N/A 8.81 N/A
1NXST.MI NEXSTAR MEDIA GROUP INC Communication Services4.83B 0 Infinity% N/A N/A N/A 11.06 N/A
TFI.PA TELEVISION FRANCAISE (T.F.1) Communication Services1.73B 61.16 0.25% -2.22% -5.01% 13.66% 9.29 162.93K
MMT.PA M6-METROPOLE TELEVISION Communication Services1.57B 52.04 0.41% 1.98% -8.59% 13% 10.68 96.91K
IPS.PA IPSOS Communication Services1.36B 8 0.8% -8.28% -19.95% -29.78% 7.69 60.71K
MN.MI ARNOLDO MONDADORI EDITORE Communication Services529.46M 32.07 -1.94% -2.59% -1.67% -1.43% 5.63 284.83K
RCS.MI RCS MEDIAGROUP SPA Communication Services511.42M 53.68 0.51% -5.89% -4.79% 16.07% 8.17 128.82K
CAI.MI CAIRO COMMUNICATIONS SPA Communication Services370.33M 61.39 0.92% -4.21% -0.18% 17.93% 9.18 190.69K
BST.DE BASTEI LUBBE AG Communication Services114.91M 14.82 -1.14% 0.69% -11% -11.27% 11.68 2.53K
DKUPL.PA DEKUPLE Communication Services98.18M 6.48 -1.67% 4.42% -17.48% -38.06% 11.51 892.82
HCO.PA HIGH CO Communication Services80.61M 88.62 -0.51% -1.98% -17.5% 54.69% 14.07 31.67K
ALHOP.PA HOPSCOTCH GROUPE Communication Services40.24M 8.72 0% -2.59% -19.33% -26.94% 11.34 597.3
SYZ.DE SYZYGY AG Communication Services19.84M 4.24 -1.34% -19.46% -26.96% -46.01% N/A 3.84K
G6P0.DE GOING PUBLIC MEDIA AG Communication Services1.13M 0 0% 12.57% 9.3% N/A N/A 1.33K