Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
ISRG INTUITIVE SURGICAL INC Health Care204.25B 79.24 1.45% 2.76% 17.95% 2.51% 66.18 2.47M
MDT MEDTRONIC PLC Health Care132.69B 82.72 2.22% 8.04% 9.16% 17.39% 18.37 7.38M
IDXX IDEXX LABORATORIES INC Health Care60.26B 93.41 3.77% 13.27% 12.45% 73.98% 59.74 512.84K
EW EDWARDS LIFESCIENCES CORP Health Care49.19B 81.85 -0.43% 11.87% 4.03% 20.79% 32.98 4.79M
STE STERIS PLC Health Care26.13B 83.07 0.75% 9.36% 4.53% 22.84% 26.88 657.56K
PODD INSULET CORP Health Care23.85B 82.47 2.38% 3.2% 0.12% 25.95% 74.19 638.93K
HOLX HOLOGIC INC Health Care16.61B 57.93 0.41% 0.5% 8.94% -5.84% 17.49 3.57M
SOLV SOLVENTUM CORP Health Care14.46B 84.15 0.59% 16.04% 12.71% 17.07% 14.04 1.08M
GMED GLOBUS MEDICAL INC - A Health Care11.97B 87 3.06% 38.1% 37.59% 1.53% 24.9 1.77M
PEN PENUMBRA INC Health Care11.56B 82.82 2.72% 14.02% 8.96% 17.82% 81.63 427.24K
TMDX TRANSMEDICS GROUP INC Health Care4.79B 93.02 6.98% 0.31% 9.24% 72.19% 56.71 947.07K
HAE HAEMONETICS CORP/MASS Health Care3.85B 84.84 1.44% 53.71% 39.77% -7.9% 16.65 1.01M
ICUI ICU MEDICAL INC Health Care3.64B 42.32 3.6% 15.27% 11.05% -15.51% 18.53 277.57K
ATEC ALPHATEC HOLDINGS INC Health Care3.06B 95.62 1.7% 26.07% 25.88% 101.89% N/A 2.30M
AORT ARTIVION INC Health Care2.17B 90.81 2.06% 3.99% 0.67% 59.64% N/A 395.74K
ESTA ESTABLISHMENT LABS HOLDINGS Health Care2.00B 94.95 1.68% 38.61% 55.91% 57.92% N/A 471.81K
OMCL OMNICELL INC Health Care1.67B 31.41 1% 15.76% 7.08% -21.21% 19.98 425.32K
TNDM TANDEM DIABETES CARE INC Health Care1.47B 88.72 1.55% 42.34% 78.37% -30.93% N/A 2.16M
STAA STAAR SURGICAL CO Health Care1.32B 62.56 -4.71% 6.59% 0.54% 4.95% N/A 1.03M
BBNX BETA BIONICS INC Health Care1.38B 0 1.15% 49.98% 84.28% N/A N/A 802.01K