Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
LAUR LAUREATE EDUCATION INC 92.28 1.21% 13.91% 32.87% 55.59% 17.29 4.33B 1.04M
PRDO PERDOCEO EDUCATION CORP 86.23 0.17% 9.05% 9.36% 41.59% 14.16 2.26B 673.39K
LRN STRIDE INC 91.44 -1.69% 0.81% 10.55% 30.51% 26.31 6.91B 639.42K
ATGE ADTALEM GLOBAL EDUCATION INC 91.32 -0.93% 7.01% 12.7% 41.09% 20.56 4.94B 376.25K
AACG ATA CREATIVITY GLOBAL - ADR 98.75 0.47% 3.65% 155.21% 131.55% N/A 67.04M 307.54K
APEI AMERICAN PUBLIC EDUCATION 94.92 1.08% 24.95% 29.24% 64.71% 33.69 645.28M 281.30K
LOPE GRAND CANYON EDUCATION INC 84.87 0.08% 6.91% 13.42% 24.13% 24.58 5.89B 257.24K
QSG QUANTASING GROUP LTD 99.14 20.25% 65.49% 6.85% 323.91% 73.13 598.02M 681.37K
OSW ONESPAWORLD HOLDINGS LTD 83.77 -2.94% 0.46% 17.63% 28.66% 23.46 2.24B 466.91K
MATW MATTHEWS INTL CORP-CLASS A 56.85 -1.55% 2.14% 13.36% 9.84% 18.91 762.67M 191.24K
LGCY LEGACY EDUCATION INC 0 3.54% 8.16% 43.05% 93.67% 22.17 159.21M 86.58K
AMST AMESITE INC 88.54 -6.2% 28.5% 25.17% 45.2% N/A 16.59M 901.02K
DAO YOUDAO INC - ADR 96.14 -0.45% -9.22% 0.8% 1.03% 3.79 1.06B 82.16K
LINC LINCOLN EDUCATIONAL SERVICES 80.96 -1.26% 2.5% -12.47% 32.21% 42.74 621.65M 340.76K
SDA SUNCAR TECHNOLOGY GROUP IN-A 4.78 -1.46% 14.41% -3.57% -42.06% N/A 277.13M 80.00K
MH MCGRAW HILL INC 0 -1.33% 11.42% N/A N/A N/A 2.83B N/A
UTI UNIVERSAL TECHNICAL INSTITUT 79.93 -4.09% 6.63% -19.03% 1.12% 23.85 1.48B 711.61K
STRA STRATEGIC EDUCATION INC 19.11 -1.84% 6.32% -1.35% 3.65% 15.78 1.98B 170.38K
XWEL XWELL INC 17.87 4.76% -8.3% 15.79% 11.11% N/A 6.34M 17.53K
SCI SERVICE CORP INTERNATIONAL 37.73 -1.01% -0.72% 2.05% 1.96% 21.7 11.23B 966.01K