Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
UCB.BR UCB SA 87.11 0.29% 2.26% 29.21% 13.85% 31.79 39.70B 184.37K
NP5.DE NEWRON PHARMACEUTICALS SPA 90.67 8.64% 37.56% 41.79% 26.98% 13.01 220.76M 2.86K
VETO.PA VETOQUINOL SA 45.92 0.51% 4.53% 12% -8.41% 15.82 936.14M 5.27K
IPN.PA IPSEN 56.63 1.14% -1.81% 13.18% 2.79% 11.25 9.68B 69.61K
1LLY.MI ELI LILLY & CO 16.45 1.5% 19.51% 0.22% -24.87% 47.55 615.20B 791.76
NOV.DE NOVO NORDISK A/S-B 2.38 -0.08% 9.64% -17.67% -26.42% 15.69 232.88B 520.79K
LLY.DE ELI LILLY & CO 9.97 -1.59% 5.22% -2.02% -16.51% 46.77 605.07B 4.77K
RHO.DE ROCHE HOLDING AG-BR 0 -0.27% 0.41% -1.34% N/A 13.93 237.60B 189.88
6MK.DE MERCK & CO. INC. 7.05 1.02% -8.13% 0.29% -20.35% 10.67 173.85B 2.40K
NOT.DE NOVARTIS AG-REG 0 0.27% -5.01% 1.59% N/A 14 200.59B 1.67K
1ROG.MI ROCHE HOLDING AG-GENUSSCHEIN 0 2.88% N/A N/A N/A 13.57 231.45B N/A
SAN.PA SANOFI 9.27 0.84% -8.37% -3.69% -24.27% 10.7 197.12B 1.87M
SNW.DE SANOFI 9.43 0.86% -8.29% -3.23% -24.24% 10.62 195.60B 9.36K
1SAN.MI SANOFI 18.44 0.44% -5.67% -8.22% -15.26% 10.59 194.92B 2.96K
BRM.DE BRISTOL-MYERS SQUIBB CO 12.62 -0.61% -7.13% -4.47% -30.85% 6.82 78.98B 2.27K
ZOE.DE ZOETIS INC 7.03 2.02% -5.26% -6.32% -16.66% 23.77 55.42B 136.26