Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
AFW.DE ALIGN TECHNOLOGY INC Health Care8.88B 0 -0.97% 11.51% N/A N/A 14.73 N/A
DIA.MI DIASORIN SPA Health Care3.30B 4.31 -2.09% -21.71% -29.89% -44.99% 16.98 267.35K
DRW3.DE DRAEGERWERK AG - PREF Health Care1.29B 90.71 -2.42% -9.51% 1.93% 57.38% 10.62 2.29K
DRW8.DE DRAEGERWERK AG Health Care1.15B 90.54 0% 7.75% 10.47% 48.18% 9.49 2.62K
ELN.MI EL.EN. SPA Health Care880.93M 22.8 0.55% -5.26% -6.75% -5.43% 17.16 92.26K
IBAB.BR ION BEAM APPLICATIONS Health Care316.12M 10.6 -2.06% -8.74% -9.53% -17.8% 18.32 22.78K
SBS.DE STRATEC SE Health Care259.62M 6.9 0.47% -21.79% -16.44% -26.63% 16.17 18.35K
SVS.MI SVAS BIOSANA SPA Health Care46.48M 0 -4.82% 2.47% 8.5% N/A 6.54 10.90K
IMD.MI IMD INTERNATIONAL MEDICAL DE Health Care26.48M 0 -1.32% -1.96% -24.43% N/A 18.75 N/A