Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
1AMZN.MI AMAZON.COM INC Consumer Discretionary2.03T 19.09 -1.15% -5.33% -4.18% -11.76% 31.5 24.50K
1TSLA.MI TESLA INC Consumer Discretionary1.35T 46.46 7.36% 12.66% 12.8% -3.88% 251.27 35.45K
1MC.MI LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary312.55B 66.05 0.46% 2.73% 28.22% -1.6% 28.55 2.01K
MC.PA LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary311.60B 76.08 0.26% 0.34% 22.62% -0.32% 28.46 406.58K
RMS.PA HERMES INTERNATIONAL Consumer Discretionary227.19B 26.03 0.84% 1.27% 1.08% -6.6% 50.42 54.38K
PRX.AS PROSUS NV Consumer Discretionary125.85B 79.91 -0.66% -11.3% -7.08% 32.7% 10.62 2.18M
CDI.PA CHRISTIAN DIOR SE Consumer Discretionary105.60B 71.96 0.78% -0.17% 20.37% -1.35% 23.18 3.16K
1MELI.MI MERCADOLIBRE INC Consumer Discretionary87.23B 0 -6.36% -20.49% N/A N/A 49.26 N/A
1NKE.MI NIKE INC -CL B Consumer Discretionary82.57B 9.92 1.95% -2.02% -11.73% -25.04% 33.65 1.68K
1SBUX.MI STARBUCKS CORP Consumer Discretionary80.78B 0 -4.03% -21.14% -15.54% N/A 37.39 339.24
RACE.MI FERRARI NV Consumer Discretionary60.89B 8.23 0.26% -11.22% -22.94% -23.71% 35.01 663.57K
1MBG.MI MERCEDES-BENZ GROUP AG Consumer Discretionary58.51B 32.4 4.24% 21.62% 17.98% -18.43% 9.38 4.09K
1F.MI FORD MOTOR CO Consumer Discretionary45.09B 0 1.82% 7.65% 4.7% N/A 9.84 N/A
1KER.MI KERING Consumer Discretionary36.56B 85.29 1.47% -8.85% 26.6% 34.35% 41.67 2.71K
KER.PA KERING Consumer Discretionary37.53B 87.97 2.65% -3% 13.47% 29.82% 42.76 296.46K
1ADS.MI ADIDAS AG Consumer Discretionary29.95B 21.73 1.37% -7.68% -16.47% 3.95% 24.54 1.15K
STLAP.PA STELLANTIS NV Consumer Discretionary29.25B 38.33 0.58% 14.85% 19.44% -18.39% N/A 3.18M
STLAM.MI STELLANTIS NV Consumer Discretionary29.29B 35.34 0.72% 15.12% 19.71% -18.31% N/A 25.46M
1PORS.MI DR ING HC F PORSCHE AG Consumer Discretionary21.86B 0 10.96% 6.95% -30.86% N/A 12.18 N/A
ML.PA MICHELIN (CGDE) Consumer Discretionary20.05B 14.27 0.61% 0.21% -9.35% -11.67% 12.89 2.15M