ALTRIA GROUP INC (MO)

US02209S1033 - Common Stock

42.92  +0.05 (+0.12%)

After market: 43.09 +0.17 (+0.4%)




Shares Outstanding1.72B
Float1.72B
Owners (insider)0.32%
Owners (institutional)58.98%
Owners (insider) change3.64%
Owners (institutional) change-0.19%
Date Name Type Shares Price Amount
Apr 1, 2024 McCarter Robert A. III Grant 34463 0.00 $ 0.00
Feb 28, 2024 Garnick Murray R Option Excercise 15841 40.90 $ 647,896.90
Feb 28, 2024 D'Ambrosia Steve Grant 1330 0.00 $ 0.00
Feb 28, 2024 D'Ambrosia Steve Option Excercise 1210 40.90 $ 49,489.00
Feb 28, 2024 Begley Jody L Grant 15744 0.00 $ 0.00
Feb 28, 2024 Begley Jody L Option Excercise 15852 40.90 $ 648,346.80
Feb 28, 2024 Mancuso Salvatore Grant 15744 0.00 $ 0.00
Feb 28, 2024 Mancuso Salvatore Option Excercise 15964 40.90 $ 652,927.60
Feb 28, 2024 Gifford William F. Jr. Grant 46936 0.00 $ 0.00
Feb 28, 2024 Gifford William F. Jr. Option Excercise 54675 40.90 $ 2,236,207.50
Feb 28, 2024 SURGNER W HILDEBRANDT JR Grant 2309 0.00 $ 0.00
Feb 28, 2024 SURGNER W HILDEBRANDT JR Option Excercise 1963 40.90 $ 80,286.70
Feb 28, 2024 Whitaker Charles N. Grant 5868 0.00 $ 0.00
Feb 28, 2024 Whitaker Charles N. Option Excercise 4779 40.90 $ 195,461.10
Feb 28, 2024 Newman Heather A. Grant 9294 0.00 $ 0.00
Feb 28, 2024 Newman Heather A. Option Excercise 7944 40.90 $ 324,909.60
Feb 28, 2024 Bryant Daniel J Grant 2504 0.00 $ 0.00
Feb 28, 2024 Bryant Daniel J Option Excercise 2129 40.90 $ 87,076.10
Feb 28, 2024 Garnick Murray R Grant 15744 0.00 $ 0.00
Feb 27, 2024 SURGNER W HILDEBRANDT JR Grant 4237 0.00 $ 0.00
Feb 27, 2024 Begley Jody L Grant 29634 0.00 $ 0.00
Feb 27, 2024 Whitaker Charles N. Grant 16765 0.00 $ 0.00
Feb 27, 2024 Newman Heather A. Grant 18951 0.00 $ 0.00
Feb 27, 2024 Bryant Daniel J Grant 4712 0.00 $ 0.00
Feb 27, 2024 Mancuso Salvatore Grant 29634 0.00 $ 0.00
Feb 27, 2024 D'Ambrosia Steve Grant 4123 0.00 $ 0.00
Feb 27, 2024 Gifford William F. Jr. Grant 88718 0.00 $ 0.00
Nov 10, 2023 SURGNER W HILDEBRANDT JR Other Disposition 150 0.00 $ 0.00
Nov 6, 2023 Davis Robert Matthew Open Market Purchase 1200 40.50 $ 48,599.40
Nov 6, 2023 Clarke Ian L.T. Open Market Purchase 1100 40.57 $ 44,625.46
Oct 30, 2023 Garnick Murray R Option Excercise 11001 39.32 $ 432,526.32
Oct 30, 2023 Begley Jody L Option Excercise 11001 39.32 $ 432,526.32
Oct 30, 2023 Newman Heather A. Option Excercise 5134 39.32 $ 201,853.48
May 18, 2023 Clarke Ian L.T. Grant 3901 0.00 $ 0.00
May 18, 2023 McQUADE KATHRYN B. Grant 7244 0.00 $ 0.00
May 18, 2023 Strahlman Ellen R Grant 3901 0.00 $ 0.00
May 18, 2023 YZAGUIRRE MARIO MAX Grant 3901 0.00 $ 0.00
May 18, 2023 KELLY ENNIS DEBRA J Grant 3901 0.00 $ 0.00
May 18, 2023 Sakkab Nabil Y Grant 3901 0.00 $ 0.00
May 18, 2023 Davis Robert Matthew Grant 3901 0.00 $ 0.00
May 18, 2023 SHANKS VIRGINIA E Grant 3901 0.00 $ 0.00
May 18, 2023 MUNOZ GEORGE Grant 3901 0.00 $ 0.00
May 18, 2023 Hernandez Jacinto J Grant 3901 0.00 $ 0.00
May 18, 2023 Connelly Marjorie Mary Grant 3901 0.00 $ 0.00
May 15, 2023 Gifford William F. Jr. Other Disposition 2200 0.00 $ 0.00