TSX-V:MNTR - TSX Venture Exchange - CA56450P2008 - Common Stock - Currency: CAD
TTM (2023-11-30) | 2023 (2023-2-28) | 2022 (2022-2-28) | 2021 (2020-12-31) | 2020 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Minority Interest Expense | 38.63K | 19.28K | N/A | N/A | N/A | |||
Operating Expenses | 1.19M | 1.25M | 2.70M | 90.99K | 89.74K | |||
Research and Development | N/A | 0.00 | 204.85K | 0.00 | 25.00K | |||
Selling, General, and Administrative Expenses | 1.18M | 1.23M | 2.70M | 90.99K | 64.74K | |||
Operating Income | -1.19M | -1.25M | -2.70M | -90.99K | -89.74K | |||
Interest Income/Expense | -17.53K | -18.40K | 18.83K | N/A | 0.00 | |||
Non Recurring Items | -4.52M | -1.83M | -2.11M | N/A | N/A | |||
Income Before Taxes | -5.73M | -3.10M | -4.79M | -90.99K | -89.74K | |||
Net Income | -5.74M | -3.08M | -4.79M | -90.99K | -89.74K | |||
EBITDA | -1.18M | -1.24M | N/A | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.80 | -0.50 | -0.91 | -0.11 | -0.01 | |||
Statistics |
All data in CAD