| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 238.50K | 33.60K | 700.00K | N/A | |
| Other Current Assets | | | 101.40K | 304.20K | 700.00K | N/A | |
| Total Current Assets | | | 339.90K | 337.80K | 1.40M | N/A | |
| |
| Non-Current Assets | |
|---|
| Investments And Advances | | | 460.68M | 460.06M | 460.00M | N/A | |
| Total Non-Current Assets | | | 460.68M | 460.06M | 460.00M | N/A | |
| |
| TOTAL ASSETS | | | 461.02M | 460.39M | 461.40M | N/A | |
| |
| LIABILITIES | |
|---|
| Current Liabilities | |
|---|
| Short Term Debt | | | 600.00K | 200.00K | 0.00 | N/A | |
| Accrued Expenses | | | 1.60M | 1.36M | 100.00K | N/A | |
| Other Current Liabilities | | | 3.20K | 0.00 | 0.00 | N/A | |
| Total Current Liabilities | | | 2.20M | 1.56M | 100.00K | N/A | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0.00 | 0.00 | 0.00 | N/A | |
| Other Non-Current Liabilities | | | 23.85M | 49.76M | 16.10M | N/A | |
| Total Non-Current Liabilities | | | 23.85M | 49.76M | 16.10M | N/A | |
| |
| TOTAL LIABILITIES | | | 26.05M | 51.32M | 16.20M | N/A | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -25.71M | -50.98M | -300.00K | N/A | |
| Additional Paid In Capital | | | 0.00 | 0.00 | 5.30M | N/A | |
| Common Shares | | | 460.68M | 460.06M | 440.30M | N/A | |
| Shares Outstanding | | | 57.50M | 57.50M | 57.50M | N/A | |
| Tangible Book Value per Share | | | 7.56 | 7.11 | 7.74 | N/A | |
| Total Shareholders' Equity | | | 434.97M | 409.08M | 445.30M | N/A | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 461.02M | 460.39M | 461.40M | N/A | |
| |
| Statistics | |
|---|
| Current Ratio | | | 0.15 | 0.22 | 14.00 | N/A | |
| Return On Assets (ROA) | | | 6.88% | 5.41% | -0.06% | N/A | |
| Return On Equity (ROE) | | | 7.29% | 6.09% | -0.06% | N/A | |